Usage Statistics for ursula-langmayr.net

Summary Period: August 2022
Generated 01-Sep-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 607396
Total Files 596479
Total Pages 603258
Total Visits 24131
Total KBytes 3497144
Total Unique Sites 2574
Total Unique URLs 368
Total Unique Referrers 355
Total Unique User Agents 306
. Avg Max
Hits per Hour 816 1543
Hits per Day 19593 23904
Files per Day 19241 23698
Pages per Day 19459 23838
Visits per Day 778 2402
KBytes per Day 112811 322293
Hits by Response Code
Undefined response code 1
Code 200 - OK 596479
Code 206 - Partial Content 5859
Code 301 - Moved Permanently 2
Code 304 - Not Modified 307
Code 403 - Forbidden 10
Code 404 - Not Found 4730
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 4

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 13581 2.24% 13426 2.25% 13507 2.24% 295 1.22% 147 5.71% 34140 0.98%
2 21402 3.52% 21068 3.53% 21130 3.50% 904 3.75% 348 13.52% 56376 1.61%
3 21066 3.47% 20743 3.48% 20972 3.48% 1087 4.50% 390 15.15% 162295 4.64%
4 23722 3.91% 23415 3.93% 23639 3.92% 649 2.69% 326 12.67% 315656 9.03%
5 23685 3.90% 23267 3.90% 23545 3.90% 619 2.57% 352 13.68% 322293 9.22%
6 21587 3.55% 21336 3.58% 21472 3.56% 872 3.61% 354 13.75% 314490 8.99%
7 19973 3.29% 19682 3.30% 19854 3.29% 524 2.17% 206 8.00% 317930 9.09%
8 22847 3.76% 22540 3.78% 22741 3.77% 550 2.28% 228 8.86% 319494 9.14%
9 23107 3.80% 22973 3.85% 23006 3.81% 568 2.35% 232 9.01% 301317 8.62%
10 20942 3.45% 20796 3.49% 20866 3.46% 455 1.89% 207 8.04% 297644 8.51%
11 21406 3.52% 21265 3.57% 21315 3.53% 467 1.94% 235 9.13% 256902 7.35%
12 19705 3.24% 19622 3.29% 19636 3.25% 443 1.84% 242 9.40% 18130 0.52%
13 21708 3.57% 21308 3.57% 21420 3.55% 590 2.44% 320 12.43% 35562 1.02%
14 11574 1.91% 11332 1.90% 11417 1.89% 2402 9.95% 472 18.34% 69089 1.98%
15 23904 3.94% 23698 3.97% 23838 3.95% 2205 9.14% 451 17.52% 56090 1.60%
16 10416 1.71% 10091 1.69% 10281 1.70% 376 1.56% 251 9.75% 39857 1.14%
17 18460 3.04% 18008 3.02% 18188 3.01% 486 2.01% 321 12.47% 38106 1.09%
18 18650 3.07% 18322 3.07% 18559 3.08% 538 2.23% 316 12.28% 26643 0.76%
19 18518 3.05% 18054 3.03% 18339 3.04% 519 2.15% 334 12.98% 46783 1.34%
20 19168 3.16% 18835 3.16% 19048 3.16% 525 2.18% 327 12.70% 32719 0.94%
21 23073 3.80% 22696 3.80% 22983 3.81% 1844 7.64% 324 12.59% 70950 2.03%
22 23773 3.91% 23086 3.87% 23479 3.89% 1996 8.27% 315 12.24% 60215 1.72%
23 22205 3.66% 21388 3.59% 22106 3.66% 651 2.70% 411 15.97% 33335 0.95%
24 21087 3.47% 20728 3.48% 20949 3.47% 528 2.19% 313 12.16% 41235 1.18%
25 19895 3.28% 19564 3.28% 19734 3.27% 502 2.08% 279 10.84% 34528 0.99%
26 16641 2.74% 15786 2.65% 16519 2.74% 680 2.82% 447 17.37% 29399 0.84%
27 19317 3.18% 18924 3.17% 19199 3.18% 253 1.05% 181 7.03% 30801 0.88%
28 20065 3.30% 19666 3.30% 19927 3.30% 312 1.29% 176 6.84% 41592 1.19%
29 15752 2.59% 15489 2.60% 15627 2.59% 1503 6.23% 183 7.11% 50855 1.45%
30 15394 2.53% 15055 2.52% 15310 2.54% 610 2.53% 207 8.04% 22880 0.65%
31 14773 2.43% 14316 2.40% 14652 2.43% 341 1.41% 137 5.32% 19839 0.57%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 799 24777 4.08% 790 24495 4.11% 792 24575 4.07% 4631 143570 4.11%
1 780 24191 3.98% 772 23956 4.02% 777 24091 3.99% 4353 134934 3.86%
2 786 24383 4.01% 772 23946 4.01% 778 24138 4.00% 4642 143907 4.11%
3 824 25569 4.21% 808 25074 4.20% 817 25348 4.20% 4651 144178 4.12%
4 835 25899 4.26% 821 25458 4.27% 831 25766 4.27% 4386 135965 3.89%
5 847 26272 4.33% 833 25850 4.33% 840 26057 4.32% 4599 142565 4.08%
6 830 25741 4.24% 819 25418 4.26% 826 25611 4.25% 4468 138498 3.96%
7 834 25858 4.26% 826 25612 4.29% 829 25717 4.26% 4907 152114 4.35%
8 835 25905 4.26% 827 25645 4.30% 830 25759 4.27% 4248 131693 3.77%
9 845 26199 4.31% 835 25903 4.34% 840 26057 4.32% 4643 143924 4.12%
10 842 26117 4.30% 824 25552 4.28% 833 25829 4.28% 5060 156868 4.49%
11 822 25501 4.20% 808 25052 4.20% 818 25367 4.21% 4470 138572 3.96%
12 824 25572 4.21% 806 25008 4.19% 818 25373 4.21% 5339 165501 4.73%
13 802 24876 4.10% 781 24213 4.06% 798 24762 4.10% 4799 148776 4.25%
14 779 24164 3.98% 756 23437 3.93% 773 23967 3.97% 4803 148886 4.26%
15 796 24690 4.06% 774 24017 4.03% 791 24521 4.06% 5175 160434 4.59%
16 796 24689 4.06% 774 24011 4.03% 786 24374 4.04% 5082 157539 4.50%
17 817 25357 4.17% 790 24514 4.11% 813 25215 4.18% 4734 146746 4.20%
18 821 25463 4.19% 802 24884 4.17% 817 25355 4.20% 4575 141830 4.06%
19 810 25117 4.14% 795 24670 4.14% 805 24957 4.14% 4732 146699 4.19%
20 817 25339 4.17% 802 24869 4.17% 813 25206 4.18% 4482 138945 3.97%
21 816 25311 4.17% 806 24990 4.19% 811 25143 4.17% 4492 139245 3.98%
22 823 25513 4.20% 813 25227 4.23% 817 25341 4.20% 4900 151914 4.34%
23 803 24893 4.10% 796 24678 4.14% 797 24729 4.10% 4640 143842 4.11%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 478885 78.84% 129554 3.70% /
2 60855 10.02% 17303 0.49% /plesk-stat/webstat/
3 29781 4.90% 306167 8.75% /webstat/
4 16396 2.70% 1738834 49.72% /webstat/usage_202208.html
5 7172 1.18% 755198 21.59% /plesk-stat/webstat/usage_202208.html
6 2804 0.46% 15071 0.43% /html/contact_d.php
7 1186 0.20% 2475 0.07% /html/captcha.php
8 582 0.10% 5988 0.17% http://ursula-langmayr.net/webstat/
9 556 0.09% 1876 0.05% /html/home_d.php
10 401 0.07% 47343 1.35% /plesk-stat/webstat/usage_202112.html
11 201 0.03% 24187 0.69% /plesk-stat/webstat/usage_202010.html
12 138 0.02% 16612 0.48% /webstat/usage_202201.html
13 128 0.02% 593 0.02% /html/style.css
14 106 0.02% 677 0.02% /html/vita_d.html
15 103 0.02% 12432 0.36% /plesk-stat/webstat/usage_201903.html
16 91 0.01% 10902 0.31% /webstat/usage_201905.html
17 81 0.01% 320 0.01% /html/medien_d.html
18 78 0.01% 95 0.00% /plesk-stat/
19 74 0.01% 224 0.01% /html/termine_e.php
20 74 0.01% 8731 0.25% /plesk-stat/webstat/usage_201811.html
21 67 0.01% 7799 0.22% /webstat/usage_202005.html
22 65 0.01% 195 0.01% /html/termine_d.php
23 62 0.01% 1516 0.04% /html/archiv_d.php
24 62 0.01% 6932 0.20% /plesk-stat/webstat/usage_202103.html
25 60 0.01% 6873 0.20% /webstat/usage_202106.html
26 59 0.01% 1451 0.04% /html/archiv_e.php
27 51 0.01% 379 0.01% /html/press_d.php
28 44 0.01% 4871 0.14% /webstat/usage_202009.html
29 43 0.01% 140 0.00% /html/impressum_d.html
30 42 0.01% 4910 0.14% /plesk-stat/webstat/usage_201910.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 16396 2.70% 1738834 49.72% /webstat/usage_202208.html
2 7172 1.18% 755198 21.59% /plesk-stat/webstat/usage_202208.html
3 29781 4.90% 306167 8.75% /webstat/
4 478885 78.84% 129554 3.70% /
5 401 0.07% 47343 1.35% /plesk-stat/webstat/usage_202112.html
6 201 0.03% 24187 0.69% /plesk-stat/webstat/usage_202010.html
7 60855 10.02% 17303 0.49% /plesk-stat/webstat/
8 138 0.02% 16612 0.48% /webstat/usage_202201.html
9 2804 0.46% 15071 0.43% /html/contact_d.php
10 103 0.02% 12432 0.36% /plesk-stat/webstat/usage_201903.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 29781 4.90% 17215 71.85% /webstat/
2 16396 2.70% 2033 8.48% /webstat/usage_202208.html
3 478885 78.84% 1768 7.38% /
4 2804 0.46% 803 3.35% /html/contact_d.php
5 401 0.07% 249 1.04% /plesk-stat/webstat/usage_202112.html
6 60855 10.02% 204 0.85% /plesk-stat/webstat/
7 556 0.09% 109 0.45% /html/home_d.php
8 201 0.03% 103 0.43% /plesk-stat/webstat/usage_202010.html
9 582 0.10% 85 0.35% http://ursula-langmayr.net/webstat/
10 103 0.02% 79 0.33% /plesk-stat/webstat/usage_201903.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 29781 4.90% 17251 72.05% /webstat/
2 16396 2.70% 1967 8.22% /webstat/usage_202208.html
3 478885 78.84% 1534 6.41% /
4 2804 0.46% 1110 4.64% /html/contact_d.php
5 556 0.09% 275 1.15% /html/home_d.php
6 401 0.07% 253 1.06% /plesk-stat/webstat/usage_202112.html
7 60855 10.02% 204 0.85% /plesk-stat/webstat/
8 201 0.03% 100 0.42% /plesk-stat/webstat/usage_202010.html
9 106 0.02% 63 0.26% /html/vita_d.html
10 1186 0.20% 56 0.23% /html/captcha.php

Top 30 of 2574 Total Sites
# Hits Files KBytes Visits Hostname
1 466028 76.73% 466028 78.13% 125154 3.58% 22 0.09% 79.110.128.0
2 60677 9.99% 60677 10.17% 15465 0.44% 33 0.14% 109.68.213.0
3 21581 3.55% 21581 3.62% 2274028 65.03% 3 0.01% subnet.zomro.com
4 5828 0.96% 5828 0.98% 2003 0.06% 224 0.93% 91.225.162.0
5 3637 0.60% 3637 0.61% 37439 1.07% 17 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 2824 0.46% 2824 0.47% 1167 0.03% 586 2.43% subnet.firstbyte.ru
7 1357 0.22% 1357 0.23% 43225 1.24% 259 1.07% 5.188.210.0
8 1230 0.20% 406 0.07% 32443 0.93% 284 1.18% 185.191.171.0
9 1197 0.20% 1197 0.20% 321 0.01% 16 0.07% 104.28.192.0
10 1030 0.17% 1030 0.17% 277 0.01% 18 0.07% 104.28.224.0
11 905 0.15% 222 0.04% 11212 0.32% 6 0.02% 154.54.249.0
12 754 0.12% 754 0.13% 3211 0.09% 244 1.01% 46.161.11.0
13 653 0.11% 653 0.11% 6921 0.20% 229 0.95% 67.201.33.0
14 606 0.10% 606 0.10% 6218 0.18% 227 0.94% 192.252.220.0
15 563 0.09% 563 0.09% 1984 0.06% 47 0.19% 185.174.159.0
16 540 0.09% 474 0.08% 20801 0.59% 269 1.11% hydrogen000-ext2.a.ahrefs.com
17 537 0.09% 537 0.09% 5523 0.16% 30 0.12% dynamicip-188-232-184-0.pppoe.omsk.ertelecom.ru
18 449 0.07% 449 0.08% 4621 0.13% 188 0.78% 104.28.249.0
19 417 0.07% 417 0.07% 4292 0.12% 41 0.17% dynamicip-188-232-248-0.pppoe.omsk.ertelecom.ru
20 414 0.07% 414 0.07% 4261 0.12% 199 0.82% 208.102.51.0
21 406 0.07% 406 0.07% 109 0.00% 9 0.04% 8.42.51.0
22 389 0.06% 389 0.07% 4004 0.11% 198 0.82% 104.28.217.0
23 388 0.06% 388 0.07% 3994 0.11% 158 0.65% 103.234.26.0
24 372 0.06% 143 0.02% 10528 0.30% 104 0.43% 216.244.66.0
25 343 0.06% 343 0.06% 3530 0.10% 156 0.65% 204.10.182.0
26 329 0.05% 329 0.06% 3386 0.10% 155 0.64% ip98-162-25-0.om.om.cox.net
27 325 0.05% 133 0.02% 9207 0.26% 25 0.10% 173-231-60-0.static.webnx.com
28 307 0.05% 307 0.05% 3160 0.09% 157 0.65% 192.252.208.0
29 289 0.05% 289 0.05% 2974 0.09% 153 0.63% 192.111.135.0
30 286 0.05% 286 0.05% 2944 0.08% 169 0.70% 192.111.137.0

Top 10 of 2574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21581 3.55% 21581 3.62% 2274028 65.03% 3 0.01% subnet.zomro.com
2 466028 76.73% 466028 78.13% 125154 3.58% 22 0.09% 79.110.128.0
3 1357 0.22% 1357 0.23% 43225 1.24% 259 1.07% 5.188.210.0
4 3637 0.60% 3637 0.61% 37439 1.07% 17 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 1230 0.20% 406 0.07% 32443 0.93% 284 1.18% 185.191.171.0
6 540 0.09% 474 0.08% 20801 0.59% 269 1.11% hydrogen000-ext2.a.ahrefs.com
7 133 0.02% 120 0.02% 19185 0.55% 2 0.01% 213-47-7-0.cable.dynamic.surfer.at
8 60677 9.99% 60677 10.17% 15465 0.44% 33 0.14% 109.68.213.0
9 183 0.03% 163 0.03% 11624 0.33% 126 0.52% msnbot-157-55-39-0.search.msn.com
10 905 0.15% 222 0.04% 11212 0.32% 6 0.02% 154.54.249.0

Top 30 of 355 Total Referrers
# Hits Referrer
1 31285 5.15% gurman.co.ua
2 31270 5.15% vitannya.com
3 31062 5.11% happyday.org.ua
4 30931 5.09% 5dom.com.ua
5 30771 5.07% citaty.com.ua
6 30764 5.06% vitannyachko.com.ua
7 30646 5.05% citaty.org.ua
8 30573 5.03% statusy.com.ua
9 30513 5.02% numerologiya.com.ua
10 30467 5.02% thefood.com.ua
11 30443 5.01% rybalka.org.ua
12 30380 5.00% woodexpert.net.ua
13 30259 4.98% zrukamy.com.ua
14 30190 4.97% 100-lat.pl
15 30122 4.96% gratulacje-365.pl
16 19148 3.15% https://evakuator-kronshtadt.ru
17 12312 2.03% https://himar.ru
18 12219 2.01% https://m-avtodor.ru
19 12141 2.00% https://sparklogic.ru
20 12080 1.99% https://master911.ru
21 11925 1.96% https://toptygin.com
22 7663 1.26% https://simbirsk-holod.ru/
23 7003 1.15% - (Direct Request)
24 4601 0.76% https://remont-holodilnikov38.ru/
25 4598 0.76% https://irbitrembitteh.ru/
26 4597 0.76% https://remholodkostroma.ru/
27 4181 0.69% https://datingwish.me
28 4166 0.69% https://auto.evakuator.expert
29 3644 0.60% http://ursula-langmayr.net/html/contact_d.php
30 2793 0.46% https://jester-soft.ws/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://t.me/casinovavadabonus/30

Top 15 of 306 Total User Agents
# Hits User Agent
1 468764 77.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60683 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 13372 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 9066 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7648 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 6176 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6024 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5866 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4619 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 4549 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3006 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2969 0.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2810 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1582 0.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1361 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for August 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 567499 93.43% 563744 94.51% 780359 22.31% Unresolved/Unknown
2 25412 4.18% 24520 4.11% 2411086 68.94% US Commercial
3 8171 1.35% 8165 1.37% 57178 1.63% Russian Federation
4 3106 0.51% 2992 0.50% 78693 2.25% Network
5 520 0.09% 327 0.05% 33886 0.97% Germany
6 490 0.08% 420 0.07% 78506 2.24% Austria
7 396 0.07% 396 0.07% 14049 0.40% Brazil
8 242 0.04% 242 0.04% 3326 0.10% Poland
9 240 0.04% 240 0.04% 3656 0.10% China
10 227 0.04% 227 0.04% 7537 0.22% Colombia
11 201 0.03% 197 0.03% 3924 0.11% Turkey
12 167 0.03% 149 0.02% 1193 0.03% Non-Profit Organization
13 129 0.02% 126 0.02% 1597 0.05% Viet Nam
14 69 0.01% 69 0.01% 579 0.02% Ukraine
15 67 0.01% 67 0.01% 906 0.03% Indonesia
16 66 0.01% 65 0.01% 6535 0.19% Czech Republic
17 65 0.01% 65 0.01% 1188 0.03% Argentina
18 53 0.01% 53 0.01% 546 0.02% Moldova
19 38 0.01% 38 0.01% 480 0.01% Canada
20 38 0.01% 38 0.01% 391 0.01% Zimbabwe
21 29 0.00% 29 0.00% 3442 0.10% United States
22 22 0.00% 22 0.00% 226 0.01% Paraguay
23 19 0.00% 19 0.00% 688 0.02% Old style Arpanet (arpa)
24 19 0.00% 19 0.00% 1477 0.04% Italy
25 13 0.00% 13 0.00% 134 0.00% Portugal
26 9 0.00% 9 0.00% 287 0.01% Sweden
27 9 0.00% 9 0.00% 39 0.00% Wallis and Futuna Islands
28 7 0.00% 7 0.00% 820 0.02% Hungary
29 6 0.00% 6 0.00% 562 0.02% India
30 6 0.00% 6 0.00% 39 0.00% St. Helena


Generated by Webalizer Version 2.01