Usage Statistics for ursula-langmayr.net

Summary Period: June 2021
Generated 01-Jul-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 38545
Total Files 33374
Total Pages 36295
Total Visits 7072
Total KBytes 2279584
Total Unique Sites 1342
Total Unique URLs 293
Total Unique Referrers 2850
Total Unique User Agents 1318
. Avg Max
Hits per Hour 53 1022
Hits per Day 1284 4213
Files per Day 1112 2329
Pages per Day 1209 4152
Visits per Day 235 504
KBytes per Day 75986 224517
Hits by Response Code
Code 200 - OK 33374
Code 206 - Partial Content 20
Code 301 - Moved Permanently 81
Code 304 - Not Modified 64
Code 404 - Not Found 5006

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1095 2.84% 1018 3.05% 1002 2.76% 147 2.08% 90 6.71% 51050 2.24%
2 1280 3.32% 1176 3.52% 1198 3.30% 293 4.14% 140 10.43% 79970 3.51%
3 1248 3.24% 1157 3.47% 1168 3.22% 387 5.47% 149 11.10% 58953 2.59%
4 1668 4.33% 1537 4.61% 1587 4.37% 380 5.37% 132 9.84% 105887 4.65%
5 1323 3.43% 1222 3.66% 1221 3.36% 504 7.13% 149 11.10% 46667 2.05%
6 796 2.07% 698 2.09% 724 1.99% 281 3.97% 154 11.48% 25971 1.14%
7 965 2.50% 873 2.62% 920 2.53% 205 2.90% 88 6.56% 41471 1.82%
8 1085 2.81% 978 2.93% 1043 2.87% 184 2.60% 106 7.90% 72369 3.17%
9 1190 3.09% 1113 3.33% 1096 3.02% 164 2.32% 85 6.33% 101759 4.46%
10 1306 3.39% 1215 3.64% 1201 3.31% 133 1.88% 71 5.29% 107416 4.71%
11 1365 3.54% 1290 3.87% 1246 3.43% 170 2.40% 81 6.04% 116664 5.12%
12 1020 2.65% 925 2.77% 918 2.53% 183 2.59% 69 5.14% 62171 2.73%
13 432 1.12% 382 1.14% 368 1.01% 165 2.33% 66 4.92% 17436 0.76%
14 1106 2.87% 1039 3.11% 1050 2.89% 453 6.41% 106 7.90% 18622 0.82%
15 725 1.88% 662 1.98% 656 1.81% 265 3.75% 107 7.97% 25763 1.13%
16 1968 5.11% 1153 3.45% 1901 5.24% 151 2.14% 73 5.44% 96603 4.24%
17 4213 10.93% 2329 6.98% 4152 11.44% 139 1.97% 66 4.92% 224517 9.85%
18 2434 6.31% 2109 6.32% 2396 6.60% 181 2.56% 110 8.20% 194181 8.52%
19 1898 4.92% 1835 5.50% 1844 5.08% 124 1.75% 80 5.96% 168733 7.40%
20 590 1.53% 509 1.53% 539 1.49% 183 2.59% 143 10.66% 22138 0.97%
21 1561 4.05% 1488 4.46% 1495 4.12% 251 3.55% 160 11.92% 142172 6.24%
22 1833 4.76% 1781 5.34% 1773 4.88% 160 2.26% 74 5.51% 178955 7.85%
23 2002 5.19% 1876 5.62% 1891 5.21% 210 2.97% 110 8.20% 166661 7.31%
24 1093 2.84% 1056 3.16% 1058 2.92% 318 4.50% 104 7.75% 30977 1.36%
25 388 1.01% 338 1.01% 278 0.77% 127 1.80% 80 5.96% 13931 0.61%
26 479 1.24% 406 1.22% 350 0.96% 120 1.70% 64 4.77% 22610 0.99%
27 349 0.91% 286 0.86% 294 0.81% 132 1.87% 65 4.84% 20169 0.88%
28 420 1.09% 346 1.04% 355 0.98% 178 2.52% 81 6.04% 14731 0.65%
29 996 2.58% 936 2.80% 947 2.61% 462 6.53% 111 8.27% 15066 0.66%
30 1717 4.45% 1641 4.92% 1624 4.47% 468 6.62% 105 7.82% 35972 1.58%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1354 3.51% 37 1132 3.39% 43 1290 3.55% 2310 69293 3.04%
1 52 1580 4.10% 45 1351 4.05% 49 1496 4.12% 2905 87159 3.82%
2 51 1542 4.00% 43 1301 3.90% 48 1468 4.04% 2753 82589 3.62%
3 53 1615 4.19% 43 1311 3.93% 49 1485 4.09% 2683 80501 3.53%
4 50 1514 3.93% 44 1349 4.04% 47 1429 3.94% 2972 89152 3.91%
5 48 1468 3.81% 43 1310 3.93% 45 1363 3.76% 2821 84641 3.71%
6 49 1497 3.88% 43 1312 3.93% 46 1385 3.82% 2951 88535 3.88%
7 47 1421 3.69% 42 1273 3.81% 45 1351 3.72% 2852 85574 3.75%
8 83 2493 6.47% 77 2329 6.98% 81 2433 6.70% 7063 211889 9.30%
9 52 1588 4.12% 47 1414 4.24% 50 1514 4.17% 3220 96614 4.24%
10 58 1744 4.52% 52 1583 4.74% 54 1643 4.53% 3727 111820 4.91%
11 59 1785 4.63% 52 1576 4.72% 55 1674 4.61% 3446 103391 4.54%
12 57 1731 4.49% 51 1534 4.60% 53 1598 4.40% 3833 114991 5.04%
13 50 1527 3.96% 45 1350 4.05% 48 1447 3.99% 3170 95099 4.17%
14 55 1668 4.33% 47 1437 4.31% 50 1529 4.21% 3538 106130 4.66%
15 53 1597 4.14% 45 1363 4.08% 50 1504 4.14% 3396 101866 4.47%
16 50 1528 3.96% 42 1289 3.86% 48 1458 4.02% 2875 86263 3.78%
17 54 1647 4.27% 46 1404 4.21% 52 1566 4.31% 3221 96618 4.24%
18 50 1518 3.94% 43 1297 3.89% 49 1474 4.06% 2676 80276 3.52%
19 53 1612 4.18% 45 1358 4.07% 51 1543 4.25% 2379 71358 3.13%
20 51 1554 4.03% 43 1297 3.89% 48 1449 3.99% 2640 79198 3.47%
21 55 1653 4.29% 46 1399 4.19% 49 1488 4.10% 3495 104841 4.60%
22 52 1578 4.09% 43 1308 3.92% 48 1455 4.01% 2917 87509 3.84%
23 44 1331 3.45% 36 1097 3.29% 41 1253 3.45% 2143 64277 2.82%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 8820 22.88% 995366 43.66% /webstat/usage_202106.html
2 5863 15.21% 59713 2.62% /webstat/
3 5503 14.28% 676033 29.66% /webstat/usage_202012.html
4 5282 13.70% 2681 0.12% /
5 2141 5.55% 11512 0.51% /html/contact_d.php
6 701 1.82% 1463 0.06% /html/captcha.php
7 508 1.32% 1741 0.08% /html/home_d.php
8 431 1.12% 52685 2.31% /plesk-stat/webstat/usage_202012.html
9 263 0.68% 31466 1.38% /plesk-stat/webstat/usage_202003.html
10 197 0.51% 22124 0.97% /plesk-stat/webstat/usage_202106.html
11 182 0.47% 22315 0.98% /webstat/usage_201912.html
12 176 0.46% 20776 0.91% /plesk-stat/webstat/usage_201807.html
13 174 0.45% 20653 0.91% /plesk-stat/webstat/usage_202103.html
14 124 0.32% 152 0.01% /plesk-stat/
15 123 0.32% 15024 0.66% /webstat/usage_202008.html
16 108 0.28% 496 0.02% /html/style.css
17 72 0.19% 216 0.01% /html/termine_d.php
18 71 0.18% 541 0.02% /html/vita_d.html
19 63 0.16% 468 0.02% /html/press_d.php
20 59 0.15% 238 0.01% /html/medien_d.html
21 57 0.15% 1308 0.06% /html/archiv_d.php
22 49 0.13% 176 0.01% /html/impressum_d.html
23 45 0.12% 5107 0.22% http://ursula-langmayr.net/webstat/usage_202106.html
24 44 0.11% 147 0.01% /html/home_e.php
25 42 0.11% 228 0.01% /html/contact_e.php
26 42 0.11% 164 0.01% /html/medien_gallerie.html
27 42 0.11% 154 0.01% /html/vita_e.html
28 41 0.11% 16 0.00% /html/
29 41 0.11% 162 0.01% /html/press_e.php
30 41 0.11% 5032 0.22% /webstat/usage_202105.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 8820 22.88% 995366 43.66% /webstat/usage_202106.html
2 5503 14.28% 676033 29.66% /webstat/usage_202012.html
3 5863 15.21% 59713 2.62% /webstat/
4 431 1.12% 52685 2.31% /plesk-stat/webstat/usage_202012.html
5 263 0.68% 31466 1.38% /plesk-stat/webstat/usage_202003.html
6 182 0.47% 22315 0.98% /webstat/usage_201912.html
7 197 0.51% 22124 0.97% /plesk-stat/webstat/usage_202106.html
8 176 0.46% 20776 0.91% /plesk-stat/webstat/usage_201807.html
9 174 0.45% 20653 0.91% /plesk-stat/webstat/usage_202103.html
10 123 0.32% 15024 0.66% /webstat/usage_202008.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 5282 13.70% 3084 45.42% /
2 8820 22.88% 500 7.36% /webstat/usage_202106.html
3 5863 15.21% 421 6.20% /webstat/
4 2141 5.55% 278 4.09% /html/contact_d.php
5 431 1.12% 257 3.78% /plesk-stat/webstat/usage_202012.html
6 508 1.32% 224 3.30% /html/home_d.php
7 263 0.68% 181 2.67% /plesk-stat/webstat/usage_202003.html
8 5503 14.28% 139 2.05% /webstat/usage_202012.html
9 197 0.51% 103 1.52% /plesk-stat/webstat/usage_202106.html
10 182 0.47% 101 1.49% /webstat/usage_201912.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 5282 13.70% 2873 42.84% /
2 2141 5.55% 547 8.16% /html/contact_d.php
3 5863 15.21% 436 6.50% /webstat/
4 508 1.32% 402 5.99% /html/home_d.php
5 8820 22.88% 351 5.23% /webstat/usage_202106.html
6 431 1.12% 285 4.25% /plesk-stat/webstat/usage_202012.html
7 263 0.68% 177 2.64% /plesk-stat/webstat/usage_202003.html
8 5503 14.28% 133 1.98% /webstat/usage_202012.html
9 123 0.32% 95 1.42% /webstat/usage_202008.html
10 174 0.45% 90 1.34% /plesk-stat/webstat/usage_202103.html

Top 30 of 1342 Total Sites
# Hits Files KBytes Visits Hostname
1 10715 27.80% 7861 23.55% 892425 39.15% 14 0.20% 178.158.65.0
2 6337 16.44% 6335 18.98% 543551 23.84% 286 4.04% subnet.zomro.com
3 2942 7.63% 2942 8.82% 29962 1.31% 14 0.20% 167.86.107.0
4 2763 7.17% 2724 8.16% 85703 3.76% 383 5.42% 5.188.210.0
5 768 1.99% 768 2.30% 7818 0.34% 95 1.34% 109.252.53.0
6 559 1.45% 478 1.43% 28236 1.24% 23 0.33% 216-18-204-0.hosted.static.webnx.com
7 518 1.34% 240 0.72% 16881 0.74% 226 3.20% 185.191.171.0
8 368 0.95% 307 0.92% 13749 0.60% 247 3.49% ip-54-36-148-0.a.ahrefs.com
9 296 0.77% 296 0.89% 9971 0.44% 67 0.95% 46-119-77-0.broadband.kyivstar.net
10 274 0.71% 216 0.65% 13801 0.61% 164 2.32% ecs-114-119-135-0.compute.hwclouds-dns.com
11 252 0.65% 252 0.76% 119 0.01% 109 1.54% 5.181.169.0
12 225 0.58% 172 0.52% 9859 0.43% 151 2.14% msnbot-207-46-13-0.search.msn.com
13 211 0.55% 211 0.63% 1016 0.04% 7 0.10% 134-249-209-0.broadband.kyivstar.net
14 188 0.49% 188 0.56% 3572 0.16% 18 0.25% 134-249-208-0.broadband.kyivstar.net
15 187 0.49% 187 0.56% 22997 1.01% 9 0.13% 92.51.5.0
16 171 0.44% 129 0.39% 8172 0.36% 9 0.13% static.0.177.90.157.clients.your-server.de
17 165 0.43% 165 0.49% 78 0.00% 85 1.20% 213.232.121.0
18 165 0.43% 165 0.49% 78 0.00% 90 1.27% 5.183.252.0
19 161 0.42% 161 0.48% 76 0.00% 93 1.32% 37.9.45.0
20 156 0.40% 156 0.47% 182 0.01% 86 1.22% 185.102.113.0
21 152 0.39% 152 0.46% 17667 0.77% 13 0.18% 178.158.32.0
22 149 0.39% 149 0.45% 70 0.00% 80 1.13% 37.9.44.0
23 144 0.37% 94 0.28% 212 0.01% 85 1.20% 123.183.224.0
24 143 0.37% 130 0.39% 341 0.01% 92 1.30% 106.38.241.0
25 140 0.36% 140 0.42% 66 0.00% 84 1.19% 185.102.112.0
26 138 0.36% 72 0.22% 6238 0.27% 57 0.81% 216.244.66.0
27 137 0.36% 108 0.32% 7071 0.31% 83 1.17% ecs-114-119-138-0.compute.hwclouds-dns.com
28 136 0.35% 112 0.34% 6328 0.28% 88 1.24% ecs-114-119-142-0.compute.hwclouds-dns.com
29 135 0.35% 112 0.34% 6856 0.30% 81 1.15% ecs-114-119-144-0.compute.hwclouds-dns.com
30 134 0.35% 64 0.19% 1145 0.05% 53 0.75% crawl-66-249-66-0.googlebot.com

Top 10 of 1342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10715 27.80% 7861 23.55% 892425 39.15% 14 0.20% 178.158.65.0
2 6337 16.44% 6335 18.98% 543551 23.84% 286 4.04% subnet.zomro.com
3 2763 7.17% 2724 8.16% 85703 3.76% 383 5.42% 5.188.210.0
4 2942 7.63% 2942 8.82% 29962 1.31% 14 0.20% 167.86.107.0
5 559 1.45% 478 1.43% 28236 1.24% 23 0.33% 216-18-204-0.hosted.static.webnx.com
6 187 0.49% 187 0.56% 22997 1.01% 9 0.13% 92.51.5.0
7 152 0.39% 152 0.46% 17667 0.77% 13 0.18% 178.158.32.0
8 518 1.34% 240 0.72% 16881 0.74% 226 3.20% 185.191.171.0
9 10 0.03% 10 0.03% 16453 0.72% 0 0.00% google-proxy-74-125-208-0.google.com
10 274 0.71% 216 0.65% 13801 0.61% 164 2.32% ecs-114-119-135-0.compute.hwclouds-dns.com

Top 30 of 2850 Total Referrers
# Hits Referrer
1 6035 15.66% - (Direct Request)
2 2876 7.46% https://www.iarena.bg
3 2390 6.20% http://ursula-langmayr.net/html/contact_d.php
4 1283 3.33% http://ursula-langmayr.net/
5 1209 3.14% https://kindgirls.mobi/
6 1102 2.86% http://wanafrika.org
7 900 2.33% https://www.maquestionmedicale.fr
8 886 2.30% https://true2mushrooms.com
9 644 1.67% https://seoconsult.bg
10 641 1.66% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
11 567 1.47% https://escort.rent/
12 563 1.46% https://cumslut-escort.com/
13 563 1.46% https://malibustrings.mobi/
14 535 1.39% https://bit.ly/35mqcNm
15 405 1.05% https://erosberry.mobi/
16 401 1.04% https://newbienudes.mobi/
17 391 1.01% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
18 391 1.01% http://remmont.com/lasd-inmate-locator
19 361 0.94% http://www.ursula-langmayr.net/
20 320 0.83% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
21 297 0.77% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
22 293 0.76% http://ursula-langmayr.net/html/home_d.php
23 291 0.75% http://2021-mail.online
24 288 0.75% https://bit.ly/3vsEpmu
25 279 0.72% https://teviapartments.com
26 276 0.72% https://kinoteatrzarya.ru
27 264 0.68% http://video-hd.online/
28 262 0.68% http://21-mail.online
29 261 0.68% http://bord-hd.online
30 260 0.67% https://bit.ly/3yxmWfn

Top 15 of 1318 Total User Agents
# Hits User Agent
1 11859 30.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3677 9.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 2327 6.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1548 4.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 1330 3.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1324 3.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1291 3.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 1254 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1187 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 576 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 559 1.45% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
12 518 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 513 1.33% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 496 1.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 496 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for June 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25959 67.35% 21949 65.77% 1382917 60.67% Unresolved/Unknown
2 10319 26.77% 9395 28.15% 761792 33.42% US Commercial
3 1184 3.07% 1149 3.44% 30634 1.34% Network
4 439 1.14% 332 0.99% 24036 1.05% Germany
5 319 0.83% 280 0.84% 69491 3.05% Austria
6 118 0.31% 102 0.31% 3773 0.17% Russian Federation
7 75 0.19% 75 0.22% 437 0.02% Ukraine
8 18 0.05% 18 0.05% 309 0.01% Luxembourg
9 15 0.04% 15 0.04% 659 0.03% Belarus
10 14 0.04% 10 0.03% 792 0.03% Turkey
11 9 0.02% 3 0.01% 307 0.01% Indonesia
12 7 0.02% 4 0.01% 4 0.00% Non-Profit Organization
13 7 0.02% 7 0.02% 690 0.03% China
14 7 0.02% 7 0.02% 844 0.04% Colombia
15 7 0.02% 5 0.01% 435 0.02% India
16 6 0.02% 6 0.02% 251 0.01% Brazil
17 3 0.01% 3 0.01% 297 0.01% Hong Kong
18 3 0.01% 3 0.01% 13 0.00% Israel
19 3 0.01% 2 0.01% 4 0.00% Italy
20 3 0.01% 3 0.01% 13 0.00% Poland
21 3 0.01% 2 0.01% 2 0.00% Sweden
22 3 0.01% 3 0.01% 369 0.02% Viet Nam
23 3 0.01% 3 0.01% 13 0.00% Wallis and Futuna Islands
24 2 0.01% 0 0.00% 1 0.00% Australia
25 2 0.01% 2 0.01% 230 0.01% Belgium
26 2 0.01% 1 0.00% 102 0.00% Iran
27 2 0.01% 2 0.01% 246 0.01% Lithuania
28 2 0.01% 2 0.01% 1 0.00% Moldova
29 2 0.01% 2 0.01% 239 0.01% Romania
30 2 0.01% 2 0.01% 228 0.01% Thailand


Generated by Webalizer Version 2.01