Usage Statistics for ursula-langmayr.net

Summary Period: October 2020
Generated 01-Nov-2020 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 27037
Total Files 19284
Total Pages 24962
Total Visits 5904
Total KBytes 353567
Total Unique Sites 1346
Total Unique URLs 162
Total Unique Referrers 152
Total Unique User Agents 307
. Avg Max
Hits per Hour 36 545
Hits per Day 872 7230
Files per Day 622 2238
Pages per Day 805 7147
Visits per Day 190 476
KBytes per Day 11405 35328
Hits by Response Code
Code 200 - OK 19284
Code 206 - Partial Content 4912
Code 301 - Moved Permanently 59
Code 304 - Not Modified 90
Code 404 - Not Found 2692

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1064 3.94% 887 4.60% 980 3.93% 450 7.62% 271 20.13% 13594 3.84%
2 1359 5.03% 948 4.92% 1226 4.91% 391 6.62% 211 15.68% 35328 9.99%
3 1563 5.78% 944 4.90% 1484 5.95% 427 7.23% 252 18.72% 13959 3.95%
4 1165 4.31% 1053 5.46% 1079 4.32% 476 8.06% 269 19.99% 14587 4.13%
5 1236 4.57% 1163 6.03% 1173 4.70% 395 6.69% 181 13.45% 15334 4.34%
6 831 3.07% 725 3.76% 731 2.93% 228 3.86% 129 9.58% 9878 2.79%
7 2077 7.68% 2039 10.57% 2022 8.10% 291 4.93% 147 10.92% 13971 3.95%
8 7230 26.74% 2238 11.61% 7147 28.63% 147 2.49% 76 5.65% 12338 3.49%
9 941 3.48% 864 4.48% 850 3.41% 171 2.90% 113 8.40% 15900 4.50%
10 725 2.68% 673 3.49% 677 2.71% 211 3.57% 111 8.25% 8582 2.43%
11 803 2.97% 719 3.73% 723 2.90% 214 3.62% 126 9.36% 17445 4.93%
12 785 2.90% 731 3.79% 737 2.95% 216 3.66% 120 8.92% 6847 1.94%
13 781 2.89% 716 3.71% 712 2.85% 149 2.52% 86 6.39% 6169 1.74%
14 427 1.58% 372 1.93% 346 1.39% 149 2.52% 72 5.35% 10158 2.87%
15 354 1.31% 309 1.60% 306 1.23% 145 2.46% 72 5.35% 10244 2.90%
16 407 1.51% 339 1.76% 341 1.37% 136 2.30% 64 4.75% 5540 1.57%
17 364 1.35% 322 1.67% 316 1.27% 165 2.79% 93 6.91% 8764 2.48%
18 431 1.59% 385 2.00% 343 1.37% 185 3.13% 103 7.65% 22245 6.29%
19 444 1.64% 388 2.01% 375 1.50% 166 2.81% 99 7.36% 12349 3.49%
20 385 1.42% 334 1.73% 306 1.23% 117 1.98% 73 5.42% 17659 4.99%
21 403 1.49% 333 1.73% 336 1.35% 134 2.27% 69 5.13% 10989 3.11%
22 368 1.36% 315 1.63% 292 1.17% 95 1.61% 52 3.86% 19157 5.42%
23 408 1.51% 358 1.86% 356 1.43% 98 1.66% 49 3.64% 9718 2.75%
24 348 1.29% 317 1.64% 318 1.27% 138 2.34% 69 5.13% 6265 1.77%
25 381 1.41% 309 1.60% 327 1.31% 134 2.27% 66 4.90% 6032 1.71%
26 277 1.02% 238 1.23% 233 0.93% 90 1.52% 65 4.83% 4166 1.18%
27 257 0.95% 202 1.05% 215 0.86% 80 1.36% 65 4.83% 3430 0.97%
28 251 0.93% 219 1.14% 223 0.89% 112 1.90% 61 4.53% 2420 0.68%
29 360 1.33% 313 1.62% 271 1.09% 80 1.36% 50 3.71% 12371 3.50%
30 284 1.05% 247 1.28% 255 1.02% 83 1.41% 58 4.31% 3333 0.94%
31 328 1.21% 284 1.47% 262 1.05% 93 1.58% 61 4.53% 4795 1.36%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1267 4.69% 37 1177 6.10% 38 1206 4.83% 338 10470 2.96%
1 39 1225 4.53% 36 1123 5.82% 37 1167 4.68% 379 11764 3.33%
2 40 1254 4.64% 35 1105 5.73% 37 1152 4.62% 285 8832 2.50%
3 38 1191 4.41% 32 995 5.16% 34 1077 4.31% 468 14519 4.11%
4 33 1043 3.86% 30 950 4.93% 31 990 3.97% 267 8285 2.34%
5 34 1081 4.00% 31 970 5.03% 33 1028 4.12% 325 10082 2.85%
6 36 1126 4.16% 32 1018 5.28% 33 1044 4.18% 461 14276 4.04%
7 36 1141 4.22% 30 947 4.91% 33 1047 4.19% 358 11097 3.14%
8 41 1289 4.77% 24 746 3.87% 40 1243 4.98% 452 14019 3.96%
9 34 1074 3.97% 17 531 2.75% 32 997 3.99% 434 13469 3.81%
10 35 1111 4.11% 19 615 3.19% 32 1010 4.05% 1054 32680 9.24%
11 37 1149 4.25% 20 623 3.23% 31 966 3.87% 1226 37993 10.75%
12 35 1106 4.09% 18 587 3.04% 32 1011 4.05% 509 15768 4.46%
13 32 995 3.68% 15 478 2.48% 30 940 3.77% 335 10372 2.93%
14 31 991 3.67% 15 478 2.48% 30 946 3.79% 190 5886 1.66%
15 31 991 3.67% 15 487 2.53% 28 886 3.55% 515 15977 4.52%
16 23 724 2.68% 17 552 2.86% 21 662 2.65% 234 7259 2.05%
17 39 1237 4.58% 22 694 3.60% 36 1133 4.54% 501 15543 4.40%
18 40 1258 4.65% 24 752 3.90% 38 1182 4.74% 400 12401 3.51%
19 41 1290 4.77% 23 742 3.85% 39 1224 4.90% 195 6053 1.71%
20 44 1391 5.14% 30 936 4.85% 41 1276 5.11% 625 19381 5.48%
21 27 837 3.10% 24 748 3.88% 24 749 3.00% 562 17422 4.93%
22 34 1079 3.99% 30 960 4.98% 30 943 3.78% 744 23062 6.52%
23 38 1187 4.39% 34 1070 5.55% 34 1083 4.34% 547 16955 4.80%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 18123 67.03% 7997 2.26% /
2 1600 5.92% 8606 2.43% /html/contact_d.php
3 726 2.69% 1515 0.43% /html/captcha.php
4 677 2.50% 320 0.09% http://ursula-langmayr.net/
5 351 1.30% 1206 0.34% /html/home_d.php
6 113 0.42% 13101 3.71% /plesk-stat/webstat/usage_201807.html
7 89 0.33% 651 0.18% /html/vita_d.html
8 86 0.32% 372 0.11% /html/style.css
9 77 0.28% 231 0.07% /html/termine_d.php
10 66 0.24% 299 0.08% /html/medien_d.html
11 60 0.22% 446 0.13% /html/press_d.php
12 55 0.20% 1263 0.36% /html/archiv_d.php
13 54 0.20% 195 0.06% /html/impressum_d.html
14 52 0.19% 6167 1.74% /plesk-stat/webstat/usage_201811.html
15 47 0.17% 157 0.04% /html/home_e.php
16 43 0.16% 167 0.05% /html/medien_e.html
17 43 0.16% 179 0.05% /html/vita_e.html
18 38 0.14% 149 0.04% /html/medien_gallerie.html
19 38 0.14% 4665 1.32% /webstat/usage_201910.html
20 37 0.14% 4537 1.28% /webstat/usage_201912.html
21 37 0.14% 4446 1.26% /webstat/usage_202001.html
22 35 0.13% 4230 1.20% /webstat/usage_202002.html
23 35 0.13% 4273 1.21% /webstat/usage_202007.html
24 34 0.13% 785 0.22% /html/archiv_e.php
25 34 0.13% 124 0.04% /html/impressum_e.html
26 34 0.13% 135 0.04% /html/press_e.php
27 33 0.12% 99 0.03% /html/termine_e.php
28 33 0.12% 4035 1.14% /webstat/usage_201801.html
29 32 0.12% 3896 1.10% /webstat/usage_202006.html
30 31 0.11% 2814 0.80% /html/Video1_videolb/jquery.js

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 113 0.42% 13101 3.71% /plesk-stat/webstat/usage_201807.html
2 1600 5.92% 8606 2.43% /html/contact_d.php
3 18123 67.03% 7997 2.26% /
4 52 0.19% 6167 1.74% /plesk-stat/webstat/usage_201811.html
5 38 0.14% 4665 1.32% /webstat/usage_201910.html
6 37 0.14% 4537 1.28% /webstat/usage_201912.html
7 37 0.14% 4446 1.26% /webstat/usage_202001.html
8 35 0.13% 4273 1.21% /webstat/usage_202007.html
9 35 0.13% 4230 1.20% /webstat/usage_202002.html
10 33 0.12% 4035 1.14% /webstat/usage_201801.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 18123 67.03% 2974 52.72% /
2 1600 5.92% 739 13.10% /html/contact_d.php
3 677 2.50% 274 4.86% http://ursula-langmayr.net/
4 351 1.30% 101 1.79% /html/home_d.php
5 113 0.42% 78 1.38% /plesk-stat/webstat/usage_201807.html
6 89 0.33% 54 0.96% /html/vita_d.html
7 726 2.69% 49 0.87% /html/captcha.php
8 60 0.22% 37 0.66% /html/press_d.php
9 77 0.28% 37 0.66% /html/termine_d.php
10 66 0.24% 36 0.64% /html/medien_d.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 18123 67.03% 2786 49.05% /
2 1600 5.92% 746 13.13% /html/contact_d.php
3 677 2.50% 274 4.82% http://ursula-langmayr.net/
4 351 1.30% 247 4.35% /html/home_d.php
5 113 0.42% 74 1.30% /plesk-stat/webstat/usage_201807.html
6 89 0.33% 56 0.99% /html/vita_d.html
7 726 2.69% 54 0.95% /html/captcha.php
8 77 0.28% 45 0.79% /html/termine_d.php
9 54 0.20% 44 0.77% /html/impressum_d.html
10 55 0.20% 41 0.72% /html/archiv_d.php

Top 30 of 1346 Total Sites
# Hits Files KBytes Visits Hostname
1 4904 18.14% 4904 25.43% 1686 0.48% 2 0.03% swe-net-ip.as51430.net
2 3217 11.90% 3217 16.68% 1521 0.43% 1 0.02% 205.204.73.0
3 3020 11.17% 3020 15.66% 1427 0.40% 2 0.03% 85.174.201.0
4 1669 6.17% 1669 8.65% 789 0.22% 51 0.86% 84.54.153.0
5 1004 3.71% 0 0.00% 479 0.14% 61 1.03% 91.226.167.0
6 776 2.87% 369 1.91% 27130 7.67% 300 5.08% 185.191.171.0
7 661 2.44% 661 3.43% 2859 0.81% 160 2.71% 5.188.84.0
8 412 1.52% 412 2.14% 195 0.06% 6 0.10% 79.132.6.0
9 287 1.06% 249 1.29% 20797 5.88% 196 3.32% ecs-114-119-135-0.compute.hwclouds-dns.com
10 249 0.92% 249 1.29% 118 0.03% 6 0.10% 88.80.159.0
11 213 0.79% 147 0.76% 3458 0.98% 81 1.37% crawl-66-249-70-0.googlebot.com
12 187 0.69% 187 0.97% 88 0.02% 39 0.66% ecs-119-8-111-0.compute.hwclouds-dns.com
13 184 0.68% 184 0.95% 87 0.02% 1 0.02% 85.174.204.0
14 172 0.64% 172 0.89% 81 0.02% 37 0.63% 193.149.225.0
15 156 0.58% 135 0.70% 9919 2.81% 112 1.90% ecs-114-119-155-0.compute.hwclouds-dns.com
16 150 0.55% 150 0.78% 71 0.02% 31 0.53% 192.109.165.0
17 150 0.55% 150 0.78% 71 0.02% 79 1.34% 59-120-117-0.hinet-ip.hinet.net
18 145 0.54% 77 0.40% 6024 1.70% 62 1.05% 216.244.66.0
19 144 0.53% 144 0.75% 68 0.02% 1 0.02% 85.174.199.0
20 141 0.52% 123 0.64% 9199 2.60% 113 1.91% ecs-114-119-157-0.compute.hwclouds-dns.com
21 140 0.52% 124 0.64% 8871 2.51% 100 1.69% ecs-114-119-142-0.compute.hwclouds-dns.com
22 139 0.51% 121 0.63% 8836 2.50% 111 1.88% ecs-114-119-128-0.compute.hwclouds-dns.com
23 138 0.51% 138 0.72% 86 0.02% 42 0.71% subnet.ipv4.layer6.net
24 132 0.49% 114 0.59% 8858 2.51% 90 1.52% ecs-114-119-138-0.compute.hwclouds-dns.com
25 130 0.48% 110 0.57% 8407 2.38% 94 1.59% ecs-114-119-144-0.compute.hwclouds-dns.com
26 127 0.47% 127 0.66% 94 0.03% 71 1.20% 5.196.23.0
27 127 0.47% 111 0.58% 9456 2.67% 89 1.51% ecs-114-119-137-0.compute.hwclouds-dns.com
28 122 0.45% 122 0.63% 58 0.02% 60 1.02% 52.149.152.0
29 113 0.42% 113 0.59% 271 0.08% 38 0.64% subnet.example.com
30 111 0.41% 91 0.47% 6220 1.76% 81 1.37% ecs-114-119-129-0.compute.hwclouds-dns.com

Top 10 of 1346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 2.87% 369 1.91% 27130 7.67% 300 5.08% 185.191.171.0
2 287 1.06% 249 1.29% 20797 5.88% 196 3.32% ecs-114-119-135-0.compute.hwclouds-dns.com
3 72 0.27% 65 0.34% 10570 2.99% 2 0.03% 193.171.89.0
4 156 0.58% 135 0.70% 9919 2.81% 112 1.90% ecs-114-119-155-0.compute.hwclouds-dns.com
5 127 0.47% 111 0.58% 9456 2.67% 89 1.51% ecs-114-119-137-0.compute.hwclouds-dns.com
6 141 0.52% 123 0.64% 9199 2.60% 113 1.91% ecs-114-119-157-0.compute.hwclouds-dns.com
7 140 0.52% 124 0.64% 8871 2.51% 100 1.69% ecs-114-119-142-0.compute.hwclouds-dns.com
8 132 0.49% 114 0.59% 8858 2.51% 90 1.52% ecs-114-119-138-0.compute.hwclouds-dns.com
9 139 0.51% 121 0.63% 8836 2.50% 111 1.88% ecs-114-119-128-0.compute.hwclouds-dns.com
10 130 0.48% 110 0.57% 8407 2.38% 94 1.59% ecs-114-119-144-0.compute.hwclouds-dns.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 4904 18.14% https://argo-visa.ru/italy.html
2 4387 16.23% - (Direct Request)
3 2395 8.86% https://law-enc.net
4 2357 8.72% https://hunting-russia.ru
5 2320 8.58% https://beautifulandhappy.ru
6 2226 8.23% http://ursula-langmayr.net/html/contact_d.php
7 1928 7.13% https://apteka.info/
8 1904 7.04% https://tabletki.org/
9 684 2.53% http://n1sms.ru
10 320 1.18% http://smsgor.ru
11 296 1.09% http://ursula-langmayr.net/html/home_d.php
12 281 1.04% https://careprost.org/bimatoprost
13 268 0.99% http://ursula-langmayr.net/
14 267 0.99% https://careprost.org/careprost
15 152 0.56% https://tabletki.org/dlya-seksa-i-potencii
16 149 0.55% https://tabletki.org/nabory
17 141 0.52% https://tabletki.org/viagra-100-mg
18 139 0.51% https://tabletki.org/sialis
19 133 0.49% http://ursula-langmayr.net/html/medien_d.html
20 131 0.48% https://tabletki.org/levitra
21 126 0.47% https://tabletki.org/dlya-potencii
22 123 0.45% https://tabletki.org/sredstva
23 112 0.41% http://www.ursula-langmayr.net/
24 112 0.41% https://www.google.ru/search
25 88 0.33% http://ursula-langmayr.net/html/vita_d.html
26 52 0.19% http://ursula-langmayr.net/html/medien_gallerie.html
27 33 0.12% http://ursula-langmayr.net/plesk-stat/webstat/usage_201807.html
28 30 0.11% https://credit-online.ws/
29 26 0.10% http://ursula-langmayr.net/favicon.ico
30 26 0.10% https://doska.info/item/add

Top 15 of 307 Total User Agents
# Hits User Agent
1 5926 21.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4904 18.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4371 16.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2259 8.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2131 7.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1470 5.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 776 2.87% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
8 676 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 362 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 318 1.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 315 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 214 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 167 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 145 0.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 138 0.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for October 2020

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 16480 60.95% 14510 75.24% 120745 34.15% Unresolved/Unknown
2 6220 23.01% 6172 32.01% 10234 2.89% Network
3 3216 11.89% 2584 13.40% 158014 44.69% US Commercial
4 315 1.17% 201 1.04% 1415 0.40% Germany
5 298 1.10% 240 1.24% 53191 15.04% Austria
6 180 0.67% 179 0.93% 476 0.13% Russian Federation
7 51 0.19% 45 0.23% 1785 0.50% Finland
8 37 0.14% 32 0.17% 5903 1.67% Ukraine
9 34 0.13% 33 0.17% 494 0.14% Brazil
10 19 0.07% 19 0.10% 9 0.00% Colombia
11 19 0.07% 19 0.10% 76 0.02% United States
12 18 0.07% 18 0.09% 70 0.02% Belarus
13 11 0.04% 10 0.05% 23 0.01% France
14 11 0.04% 11 0.06% 5 0.00% Nepal
15 11 0.04% 11 0.06% 5 0.00% Thailand
16 10 0.04% 10 0.05% 248 0.07% Canada
17 8 0.03% 8 0.04% 126 0.04% Armenia
18 8 0.03% 8 0.04% 36 0.01% Luxembourg
19 7 0.03% 7 0.04% 3 0.00% Czech Republic
20 7 0.03% 7 0.04% 3 0.00% Greece
21 7 0.03% 7 0.04% 26 0.01% Seychelles
22 6 0.02% 6 0.03% 3 0.00% Indonesia
23 6 0.02% 6 0.03% 26 0.01% St. Pierre and Miquelon
24 5 0.02% 5 0.03% 2 0.00% Argentina
25 5 0.02% 5 0.03% 2 0.00% Japan
26 5 0.02% 5 0.03% 2 0.00% Portugal
27 5 0.02% 4 0.02% 238 0.07% Turkey
28 4 0.01% 4 0.02% 5 0.00% Non-Profit Organization
29 4 0.01% 4 0.02% 18 0.01% Israel
30 3 0.01% 3 0.02% 1 0.00% Netherlands


Generated by Webalizer Version 2.01