Usage Statistics for ursula-langmayr.net

Summary Period: October 2022
Generated 01-Nov-2022 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1070510
Total Files 1062276
Total Pages 1067560
Total Visits 13264
Total KBytes 3366089
Total Unique Sites 1468
Total Unique URLs 372
Total Unique Referrers 338
Total Unique User Agents 252
. Avg Max
Hits per Hour 1438 13154
Hits per Day 34532 207268
Files per Day 34266 207076
Pages per Day 34437 207187
Visits per Day 427 552
KBytes per Day 108584 291675
Hits by Response Code
Code 200 - OK 1062276
Code 206 - Partial Content 5114
Code 304 - Not Modified 583
Code 403 - Forbidden 2
Code 404 - Not Found 2535

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11780 1.10% 11491 1.08% 11654 1.09% 470 3.54% 259 17.64% 59914 1.78%
2 13245 1.24% 12978 1.22% 13151 1.23% 405 3.05% 218 14.85% 67111 1.99%
3 14816 1.38% 14620 1.38% 14716 1.38% 441 3.32% 226 15.40% 74429 2.21%
4 16879 1.58% 16672 1.57% 16755 1.57% 463 3.49% 204 13.90% 76530 2.27%
5 33141 3.10% 32900 3.10% 33046 3.10% 552 4.16% 131 8.92% 60768 1.81%
6 25421 2.37% 25230 2.38% 25347 2.37% 535 4.03% 109 7.43% 38909 1.16%
7 173631 16.22% 173384 16.32% 173450 16.25% 515 3.88% 137 9.33% 153581 4.56%
8 21277 1.99% 21075 1.98% 21160 1.98% 347 2.62% 121 8.24% 49265 1.46%
9 24492 2.29% 24259 2.28% 24397 2.29% 410 3.09% 109 7.43% 51681 1.54%
10 18182 1.70% 17843 1.68% 18045 1.69% 429 3.23% 140 9.54% 46556 1.38%
11 25476 2.38% 25193 2.37% 25354 2.37% 398 3.00% 122 8.31% 56820 1.69%
12 24946 2.33% 24787 2.33% 24815 2.32% 368 2.77% 124 8.45% 78235 2.32%
13 26913 2.51% 26755 2.52% 26816 2.51% 371 2.80% 120 8.17% 80460 2.39%
14 25248 2.36% 24969 2.35% 25171 2.36% 380 2.86% 138 9.40% 69336 2.06%
15 34734 3.24% 34451 3.24% 34659 3.25% 467 3.52% 104 7.08% 49993 1.49%
16 207268 19.36% 207076 19.49% 207187 19.41% 458 3.45% 109 7.43% 131178 3.90%
17 22398 2.09% 22267 2.10% 22347 2.09% 460 3.47% 123 8.38% 47819 1.42%
18 23225 2.17% 23157 2.18% 23190 2.17% 441 3.32% 108 7.36% 52157 1.55%
19 19510 1.82% 19360 1.82% 19463 1.82% 446 3.36% 117 7.97% 47580 1.41%
20 15185 1.42% 15028 1.41% 15105 1.41% 357 2.69% 120 8.17% 59112 1.76%
21 18086 1.69% 17862 1.68% 17988 1.68% 321 2.42% 104 7.08% 52948 1.57%
22 13887 1.30% 13634 1.28% 13825 1.30% 422 3.18% 91 6.20% 29771 0.88%
23 15276 1.43% 15047 1.42% 15222 1.43% 441 3.32% 114 7.77% 69540 2.07%
24 12299 1.15% 11871 1.12% 12195 1.14% 413 3.11% 107 7.29% 146913 4.36%
25 16831 1.57% 16434 1.55% 16721 1.57% 400 3.02% 115 7.83% 218375 6.49%
26 14241 1.33% 13737 1.29% 14093 1.32% 467 3.52% 116 7.90% 231253 6.87%
27 10430 0.97% 9994 0.94% 10273 0.96% 500 3.77% 118 8.04% 262082 7.79%
28 3613 0.34% 3409 0.32% 3581 0.34% 457 3.45% 123 8.38% 264836 7.87%
29 16326 1.53% 15911 1.50% 16220 1.52% 474 3.57% 122 8.31% 236294 7.02%
30 120293 11.24% 119801 11.28% 120225 11.26% 499 3.76% 113 7.70% 291675 8.67%
31 51461 4.81% 51081 4.81% 51389 4.81% 469 3.54% 119 8.11% 210966 6.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1444 44774 4.18% 1437 44568 4.20% 1442 44712 4.19% 4020 124614 3.70%
1 1344 41674 3.89% 1336 41430 3.90% 1340 41556 3.89% 3994 123799 3.68%
2 1548 48018 4.49% 1539 47712 4.49% 1545 47916 4.49% 4267 132281 3.93%
3 1474 45718 4.27% 1459 45249 4.26% 1471 45609 4.27% 3822 118485 3.52%
4 1581 49024 4.58% 1565 48521 4.57% 1577 48911 4.58% 3801 117831 3.50%
5 1737 53866 5.03% 1720 53342 5.02% 1733 53726 5.03% 3963 122860 3.65%
6 1602 49665 4.64% 1589 49267 4.64% 1600 49602 4.65% 3860 119666 3.56%
7 1610 49935 4.66% 1598 49551 4.66% 1608 49853 4.67% 3860 119659 3.55%
8 1307 40519 3.79% 1298 40261 3.79% 1304 40427 3.79% 4268 132316 3.93%
9 1333 41349 3.86% 1324 41067 3.87% 1329 41229 3.86% 4518 140055 4.16%
10 1664 51584 4.82% 1655 51331 4.83% 1659 51439 4.82% 5219 161789 4.81%
11 1720 53327 4.98% 1711 53058 4.99% 1714 53163 4.98% 4625 143360 4.26%
12 1383 42890 4.01% 1373 42568 4.01% 1380 42794 4.01% 4306 133501 3.97%
13 1370 42485 3.97% 1361 42210 3.97% 1364 42296 3.96% 5063 156962 4.66%
14 1419 43997 4.11% 1407 43627 4.11% 1414 43857 4.11% 5277 163587 4.86%
15 2021 62655 5.85% 2006 62216 5.86% 2016 62518 5.86% 4581 142011 4.22%
16 1876 58179 5.43% 1865 57818 5.44% 1871 58007 5.43% 5012 155358 4.62%
17 1455 45108 4.21% 1443 44756 4.21% 1451 44995 4.21% 4965 153920 4.57%
18 1296 40193 3.75% 1285 39842 3.75% 1293 40103 3.76% 4692 145438 4.32%
19 1018 31574 2.95% 1005 31172 2.93% 1012 31375 2.94% 5043 156322 4.64%
20 1047 32458 3.03% 1035 32099 3.02% 1042 32316 3.03% 4982 154435 4.59%
21 1030 31943 2.98% 1018 31586 2.97% 1027 31865 2.98% 4742 147009 4.37%
22 843 26137 2.44% 835 25890 2.44% 837 25952 2.43% 4981 154406 4.59%
23 1401 43438 4.06% 1391 43135 4.06% 1398 43339 4.06% 4723 146424 4.35%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 887627 82.92% 333421 9.91% /
2 78485 7.33% 20120 0.60% /plesk-stat/webstat/
3 69237 6.47% 710430 21.11% /webstat/
4 11082 1.04% 114083 3.39% http://ursula-langmayr.net/webstat/
5 9522 0.89% 1150404 34.18% /webstat/usage_202210.html
6 2275 0.21% 12235 0.36% /html/contact_d.php
7 2002 0.19% 245946 7.31% /webstat/usage_202207.html
8 1357 0.13% 161949 4.81% /plesk-stat/webstat/usage_202210.html
9 1269 0.12% 154941 4.60% /webstat/usage_202209.html
10 881 0.08% 1838 0.05% /html/captcha.php
11 508 0.05% 1741 0.05% /html/home_d.php
12 369 0.03% 44266 1.32% /plesk-stat/webstat/usage_202010.html
13 119 0.01% 552 0.02% /html/style.css
14 83 0.01% 9564 0.28% /webstat/usage_202005.html
15 80 0.01% 467 0.01% /html/vita_d.html
16 76 0.01% 8785 0.26% /plesk-stat/webstat/usage_201811.html
17 75 0.01% 91 0.00% /plesk-stat/
18 69 0.01% 207 0.01% /html/termine_d.php
19 67 0.01% 7551 0.22% /webstat/usage_202206.html
20 57 0.01% 6428 0.19% /plesk-stat/webstat/usage_202204.html
21 55 0.01% 142 0.00% /html/impressum_d.html
22 55 0.01% 205 0.01% /html/medien_d.html
23 50 0.00% 5462 0.16% /plesk-stat/webstat/usage_202103.html
24 49 0.00% 5647 0.17% /plesk-stat/webstat/usage_201910.html
25 46 0.00% 5143 0.15% /webstat/usage_202106.html
26 42 0.00% 1027 0.03% /html/archiv_d.php
27 37 0.00% 275 0.01% /html/press_d.php
28 37 0.00% 4188 0.12% /webstat/usage_202108.html
29 36 0.00% 4084 0.12% /plesk-stat/webstat/usage_202208.html
30 32 0.00% 3368 0.10% /webstat/usage_201912.html

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 9522 0.89% 1150404 34.18% /webstat/usage_202210.html
2 69237 6.47% 710430 21.11% /webstat/
3 887627 82.92% 333421 9.91% /
4 2002 0.19% 245946 7.31% /webstat/usage_202207.html
5 1357 0.13% 161949 4.81% /plesk-stat/webstat/usage_202210.html
6 1269 0.12% 154941 4.60% /webstat/usage_202209.html
7 11082 1.04% 114083 3.39% http://ursula-langmayr.net/webstat/
8 369 0.03% 44266 1.32% /plesk-stat/webstat/usage_202010.html
9 78485 7.33% 20120 0.60% /plesk-stat/webstat/
10 2275 0.21% 12235 0.36% /html/contact_d.php

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 69237 6.47% 7559 57.55% /webstat/
2 887627 82.92% 1948 14.83% /
3 11082 1.04% 1703 12.97% http://ursula-langmayr.net/webstat/
4 2275 0.21% 639 4.87% /html/contact_d.php
5 369 0.03% 180 1.37% /plesk-stat/webstat/usage_202010.html
6 508 0.05% 77 0.59% /html/home_d.php
7 83 0.01% 69 0.53% /webstat/usage_202005.html
8 67 0.01% 46 0.35% /webstat/usage_202206.html
9 881 0.08% 41 0.31% /html/captcha.php
10 2002 0.19% 37 0.28% /webstat/usage_202207.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 69237 6.47% 7799 59.50% /webstat/
2 887627 82.92% 1650 12.59% /
3 11082 1.04% 1445 11.02% http://ursula-langmayr.net/webstat/
4 2275 0.21% 869 6.63% /html/contact_d.php
5 508 0.05% 258 1.97% /html/home_d.php
6 369 0.03% 180 1.37% /plesk-stat/webstat/usage_202010.html
7 76 0.01% 58 0.44% /plesk-stat/webstat/usage_201811.html
8 881 0.08% 52 0.40% /html/captcha.php
9 78485 7.33% 35 0.27% /plesk-stat/webstat/
10 80 0.01% 33 0.25% /html/vita_d.html

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 214105 20.00% 214105 20.16% 57499 1.71% 14 0.11% 79.110.133.0
2 202621 18.93% 202621 19.07% 92011 2.73% 2 0.02% 95.59.45.0
3 149302 13.95% 149302 14.05% 67798 2.01% 1 0.01% 92.47.57.0
4 108041 10.09% 108041 10.17% 29015 0.86% 11 0.08% 79.110.128.0
5 104871 9.80% 104871 9.87% 47622 1.41% 2 0.02% 2.135.66.0
6 78470 7.33% 78470 7.39% 19966 0.59% 29 0.22% 109.68.213.0
7 45986 4.30% 45986 4.33% 20882 0.62% 1 0.01% 92.47.56.0
8 38652 3.61% 38652 3.64% 10380 0.31% 47 0.35% 104.28.192.0
9 8601 0.80% 8601 0.81% 2310 0.07% 8 0.06% 104.28.224.0
10 5092 0.48% 5092 0.48% 1750 0.05% 238 1.79% 91.225.162.0
11 5029 0.47% 5029 0.47% 51765 1.54% 411 3.10% 5x18x217x0.static-business.spb.ertelecom.ru
12 5025 0.47% 5025 0.47% 607464 18.05% 2 0.02% subnet.stark-industries.solutions
13 4404 0.41% 4404 0.41% 2000 0.06% 1 0.01% 2.135.65.0
14 4064 0.38% 4064 0.38% 41842 1.24% 1 0.01% 95.165.147.0
15 4050 0.38% 4050 0.38% 483346 14.36% 2 0.02% subnet.zomro.com
16 3546 0.33% 3546 0.33% 36467 1.08% 175 1.32% 81.200.123.0
17 3410 0.32% 3410 0.32% 35104 1.04% 308 2.32% 120.196.188.0
18 3404 0.32% 3404 0.32% 35025 1.04% 305 2.30% 120.237.144.0
19 3318 0.31% 3318 0.31% 34136 1.01% 194 1.46% vps-0b504fe8.vps.ovh.ca
20 3129 0.29% 3129 0.29% 32179 0.96% 328 2.47% hebei.22.121.in-addr.arpa
21 3054 0.29% 3054 0.29% 31439 0.93% 103 0.78% 89.22.237.0
22 3005 0.28% 3005 0.28% 930 0.03% 430 3.24% subnet.firstbyte.ru
23 2996 0.28% 2996 0.28% 31276 0.93% 348 2.62% 112.49.34.0
24 2386 0.22% 2386 0.22% 24566 0.73% 2 0.02% 94.137.15.0
25 2373 0.22% 2373 0.22% 24426 0.73% 4 0.03% 94.137.48.0
26 2362 0.22% 2362 0.22% 24298 0.72% 391 2.95% 112.54.41.0
27 2220 0.21% 2220 0.21% 22830 0.68% 3 0.02% 176.124.202.0
28 1896 0.18% 1896 0.18% 19519 0.58% 146 1.10% 183.237.45.0
29 1858 0.17% 1858 0.17% 19110 0.57% 385 2.90% n219078228000.netvigator.com
30 1770 0.17% 1770 0.17% 215918 6.41% 2 0.02% 176.124.215.0

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5025 0.47% 5025 0.47% 607464 18.05% 2 0.02% subnet.stark-industries.solutions
2 4050 0.38% 4050 0.38% 483346 14.36% 2 0.02% subnet.zomro.com
3 1770 0.17% 1770 0.17% 215918 6.41% 2 0.02% 176.124.215.0
4 1185 0.11% 1185 0.11% 144683 4.30% 1 0.01% 37-115-193-0.broadband.kyivstar.net
5 939 0.09% 939 0.09% 115730 3.44% 4 0.03% 94.140.112.0
6 202621 18.93% 202621 19.07% 92011 2.73% 2 0.02% 95.59.45.0
7 615 0.06% 615 0.06% 75835 2.25% 7 0.05% 92.51.5.0
8 149302 13.95% 149302 14.05% 67798 2.01% 1 0.01% 92.47.57.0
9 214105 20.00% 214105 20.16% 57499 1.71% 14 0.11% 79.110.133.0
10 5029 0.47% 5029 0.47% 51765 1.54% 411 3.10% 5x18x217x0.static-business.spb.ertelecom.ru

Top 30 of 338 Total Referrers
# Hits Referrer
1 85221 7.96% http://myemail.adm.com.updowntoday.com
2 84529 7.90% https://kimcartoon.xyz.updowntoday.com
3 84479 7.89% https://hdm.to.updowntoday.com
4 84362 7.88% https://ebet6.com.updowntoday.com
5 84356 7.88% https://movies123.studio.updowntoday.com
6 84237 7.87% https://tikmovies.com.updowntoday.com
7 24383 2.28% https://svyato-365.com.ua
8 24280 2.27% https://bizreview.com.ua
9 24191 2.26% https://bigpic.net.ua
10 24126 2.25% https://nashahata.com.ua
11 24070 2.25% https://homepic.com.ua
12 23983 2.24% https://pryvitannya.com.ua
13 23911 2.23% https://rozmalovky.com.ua
14 23754 2.22% https://na-svyata.com.ua
15 23706 2.21% https://pryvitay.net.ua
16 23569 2.20% https://kartynky.com.ua
17 23432 2.19% https://bazhayu.com.ua
18 23335 2.18% https://vitannya.net.ua
19 23273 2.17% https://pryvitannya.org
20 23153 2.16% https://1v.com.ua
21 23002 2.15% https://pryvitalka.co.ua
22 16598 1.55% https://evakuator-kronshtadt.ru/
23 15838 1.48% https://toptygin.com
24 15755 1.47% https://himar.ru
25 15665 1.46% https://sparklogic.ru
26 15660 1.46% https://m-avtodor.ru
27 15552 1.45% https://master911.ru
28 11683 1.09% http://org78.ru/company_53061/
29 6280 0.59% http://proserial.org
30 5592 0.52% - (Direct Request)

Top 15 of 252 Total User Agents
# Hits User Agent
1 529010 49.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 369600 34.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 78473 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 15705 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13111 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10294 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 10264 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7705 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7518 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5235 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5120 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 5078 0.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 4534 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2531 0.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 844 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1038529 97.01% 1036876 97.61% 2234022 66.37% Unresolved/Unknown
2 11635 1.09% 10836 1.02% 659429 19.59% US Commercial
3 8334 0.78% 8325 0.78% 55407 1.65% Russian Federation
4 3320 0.31% 3320 0.31% 34156 1.01% Canada
5 3146 0.29% 3056 0.29% 172573 5.13% Network
6 3129 0.29% 3129 0.29% 32179 0.96% Old style Arpanet (arpa)
7 939 0.09% 479 0.05% 42834 1.27% Germany
8 480 0.04% 479 0.05% 50991 1.51% Non-Profit Organization
9 299 0.03% 250 0.02% 60067 1.78% Austria
10 163 0.02% 163 0.02% 1320 0.04% Colombia
11 99 0.01% 82 0.01% 753 0.02% Ukraine
12 68 0.01% 59 0.01% 11404 0.34% Belgium
13 56 0.01% 56 0.01% 556 0.02% Brazil
14 55 0.01% 55 0.01% 785 0.02% China
15 50 0.00% 33 0.00% 1794 0.05% United States
16 34 0.00% 34 0.00% 349 0.01% Spain
17 24 0.00% 24 0.00% 229 0.01% Poland
18 23 0.00% 23 0.00% 236 0.01% Greece
19 19 0.00% 19 0.00% 583 0.02% Viet Nam
20 15 0.00% 15 0.00% 1151 0.03% Belarus
21 11 0.00% 11 0.00% 113 0.00% Mexico
22 11 0.00% 9 0.00% 84 0.00% Turkey
23 10 0.00% 3 0.00% 32 0.00% Norway
24 8 0.00% 7 0.00% 4493 0.13% Portugal
25 8 0.00% 7 0.00% 254 0.01% Thailand
26 6 0.00% 6 0.00% 62 0.00% Indonesia
27 6 0.00% 6 0.00% 62 0.00% Moldova
28 4 0.00% 4 0.00% 18 0.00% Czech Republic
29 4 0.00% 4 0.00% 41 0.00% Kenya
30 4 0.00% 2 0.00% 5 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01