Usage Statistics for ursula-langmayr.net

Summary Period: December 2022
Generated 01-Jan-2023 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 797589
Total Files 783616
Total Pages 793021
Total Visits 13074
Total KBytes 2177107
Total Unique Sites 2322
Total Unique URLs 464
Total Unique Referrers 810
Total Unique User Agents 275
. Avg Max
Hits per Hour 1072 2312
Hits per Day 25728 46779
Files per Day 25277 46126
Pages per Day 25581 46664
Visits per Day 421 1176
KBytes per Day 70229 203219
Hits by Response Code
Code 200 - OK 783616
Code 206 - Partial Content 6676
Code 304 - Not Modified 916
Code 403 - Forbidden 3
Code 404 - Not Found 6378

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 15918 2.00% 15451 1.97% 15835 2.00% 1176 8.99% 581 25.02% 100225 4.60%
2 18786 2.36% 17664 2.25% 18412 2.32% 904 6.91% 483 20.80% 77931 3.58%
3 24055 3.02% 22860 2.92% 23585 2.97% 931 7.12% 442 19.04% 80758 3.71%
4 17983 2.25% 16559 2.11% 17430 2.20% 1032 7.89% 489 21.06% 67843 3.12%
5 19380 2.43% 18506 2.36% 19075 2.41% 939 7.18% 425 18.30% 74782 3.43%
6 15320 1.92% 15007 1.92% 15273 1.93% 439 3.36% 138 5.94% 65261 3.00%
7 19103 2.40% 18894 2.41% 19063 2.40% 383 2.93% 102 4.39% 60523 2.78%
8 19432 2.44% 19304 2.46% 19324 2.44% 386 2.95% 118 5.08% 80436 3.69%
9 20585 2.58% 20318 2.59% 20438 2.58% 410 3.14% 118 5.08% 73165 3.36%
10 19752 2.48% 19532 2.49% 19679 2.48% 367 2.81% 117 5.04% 62657 2.88%
11 21324 2.67% 21066 2.69% 21229 2.68% 332 2.54% 95 4.09% 68286 3.14%
12 21454 2.69% 20971 2.68% 21349 2.69% 337 2.58% 115 4.95% 77619 3.57%
13 17819 2.23% 17380 2.22% 17735 2.24% 292 2.23% 95 4.09% 72590 3.33%
14 14575 1.83% 14144 1.80% 14494 1.83% 154 1.18% 81 3.49% 19915 0.91%
15 12970 1.63% 12597 1.61% 12845 1.62% 228 1.74% 102 4.39% 38434 1.77%
16 19975 2.50% 19667 2.51% 19902 2.51% 285 2.18% 117 5.04% 36468 1.68%
17 23857 2.99% 23568 3.01% 23739 2.99% 322 2.46% 126 5.43% 49787 2.29%
18 27467 3.44% 27133 3.46% 27377 3.45% 321 2.46% 132 5.68% 35339 1.62%
19 24594 3.08% 24229 3.09% 24489 3.09% 338 2.59% 131 5.64% 35954 1.65%
20 19127 2.40% 18868 2.41% 19008 2.40% 323 2.47% 119 5.12% 41732 1.92%
21 19211 2.41% 18848 2.41% 19089 2.41% 459 3.51% 142 6.12% 35380 1.63%
22 22351 2.80% 22108 2.82% 22231 2.80% 292 2.23% 123 5.30% 36580 1.68%
23 35092 4.40% 34770 4.44% 34963 4.41% 150 1.15% 79 3.40% 33775 1.55%
24 36642 4.59% 36102 4.61% 36424 4.59% 374 2.86% 125 5.38% 102481 4.71%
25 40156 5.03% 39786 5.08% 39984 5.04% 358 2.74% 118 5.08% 85239 3.92%
26 44537 5.58% 44151 5.63% 44417 5.60% 319 2.44% 95 4.09% 178494 8.20%
27 46779 5.87% 46126 5.89% 46664 5.88% 321 2.46% 115 4.95% 85717 3.94%
28 37513 4.70% 37127 4.74% 37395 4.72% 276 2.11% 101 4.35% 37273 1.71%
29 38326 4.81% 38042 4.85% 38278 4.83% 239 1.83% 90 3.88% 31368 1.44%
30 40259 5.05% 40078 5.11% 40131 5.06% 329 2.52% 102 4.39% 127877 5.87%
31 43247 5.42% 42760 5.46% 43164 5.44% 327 2.50% 97 4.18% 203219 9.33%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1025 31784 3.99% 1012 31396 4.01% 1021 31665 3.99% 3028 93875 4.31%
1 1027 31840 3.99% 998 30948 3.95% 1016 31504 3.97% 2937 91045 4.18%
2 1014 31443 3.94% 984 30507 3.89% 1003 31110 3.92% 2738 84880 3.90%
3 1036 32128 4.03% 1027 31851 4.06% 1032 32010 4.04% 2803 86902 3.99%
4 1059 32832 4.12% 1046 32451 4.14% 1055 32710 4.12% 2775 86020 3.95%
5 1104 34234 4.29% 1078 33441 4.27% 1100 34130 4.30% 2750 85255 3.92%
6 1142 35410 4.44% 1121 34761 4.44% 1140 35340 4.46% 2575 79828 3.67%
7 1163 36065 4.52% 1143 35447 4.52% 1159 35948 4.53% 2535 78596 3.61%
8 1139 35338 4.43% 1119 34716 4.43% 1133 35137 4.43% 2816 87289 4.01%
9 1127 34940 4.38% 1114 34556 4.41% 1123 34814 4.39% 2666 82659 3.80%
10 1081 33515 4.20% 1069 33166 4.23% 1076 33378 4.21% 2460 76269 3.50%
11 1081 33525 4.20% 1064 33007 4.21% 1076 33379 4.21% 2579 79950 3.67%
12 1093 33907 4.25% 1077 33411 4.26% 1090 33798 4.26% 2801 86827 3.99%
13 1055 32725 4.10% 1039 32233 4.11% 1052 32615 4.11% 2671 82793 3.80%
14 1033 32033 4.02% 1000 31009 3.96% 1020 31620 3.99% 3250 100753 4.63%
15 1040 32268 4.05% 1033 32040 4.09% 1036 32116 4.05% 2941 91162 4.19%
16 1037 32162 4.03% 1028 31881 4.07% 1032 32002 4.04% 2941 91180 4.19%
17 1085 33662 4.22% 1063 32975 4.21% 1080 33496 4.22% 3420 106026 4.87%
18 1078 33448 4.19% 1056 32754 4.18% 1074 33317 4.20% 2928 90769 4.17%
19 1055 32723 4.10% 1034 32057 4.09% 1047 32461 4.09% 3570 110664 5.08%
20 1109 34381 4.31% 1071 33222 4.24% 1095 33967 4.28% 3425 106170 4.88%
21 1090 33796 4.24% 1063 32973 4.21% 1076 33360 4.21% 3335 103388 4.75%
22 1032 32004 4.01% 1024 31773 4.05% 1028 31886 4.02% 2851 88371 4.06%
23 1013 31426 3.94% 1001 31041 3.96% 1008 31258 3.94% 3433 106436 4.89%

Top 30 of 464 Total URLs
# Hits KBytes URL
1 572487 71.78% 155270 7.13% /
2 163294 20.47% 63388 2.91% /plesk-stat/webstat/
3 35688 4.47% 359437 16.51% /webstat/
4 4123 0.52% 506179 23.25% /webstat/usage_202210.html
5 3890 0.49% 40058 1.84% http://ursula-langmayr.net/webstat/
6 2509 0.31% 305920 14.05% /webstat/usage_202212.html
7 2233 0.28% 12006 0.55% /html/contact_d.php
8 1258 0.16% 153381 7.05% /plesk-stat/webstat/usage_202212.html
9 938 0.12% 1956 0.09% /html/captcha.php
10 522 0.07% 1790 0.08% /html/home_d.php
11 269 0.03% 32951 1.51% /plesk-stat/webstat/usage_202010.html
12 238 0.03% 29040 1.33% /plesk-stat/webstat/usage_202208.html
13 212 0.03% 25920 1.19% /webstat/usage_202211.html
14 171 0.02% 793 0.04% /html/style.css
15 159 0.02% 19417 0.89% /plesk-stat/webstat/usage_202209.html
16 131 0.02% 16046 0.74% /plesk-stat/webstat/usage_201905.html
17 90 0.01% 553 0.03% /html/vita_d.html
18 67 0.01% 8259 0.38% /plesk-stat/webstat/usage_202203.html
19 51 0.01% 153 0.01% /html/termine_d.php
20 51 0.01% 6229 0.29% /webstat/usage_202005.html
21 48 0.01% 5856 0.27% /plesk-stat/webstat/usage_201811.html
22 45 0.01% 5400 0.25% /webstat/usage_202106.html
23 43 0.01% 320 0.01% /html/press_d.php
24 42 0.01% 51 0.00% /plesk-stat/
25 37 0.00% 166 0.01% /html/medien_d.html
26 31 0.00% 110 0.01% /html/impressum_d.html
27 31 0.00% 3794 0.17% /plesk-stat/webstat/usage_202204.html
28 30 0.00% 3625 0.17% /plesk-stat/webstat/usage_202002.html
29 29 0.00% 1008 0.05% /plesk-stat/ftpstat/usage_201701.html
30 29 0.00% 3560 0.16% /plesk-stat/webstat/usage_201910.html

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 4123 0.52% 506179 23.25% /webstat/usage_202210.html
2 35688 4.47% 359437 16.51% /webstat/
3 2509 0.31% 305920 14.05% /webstat/usage_202212.html
4 572487 71.78% 155270 7.13% /
5 1258 0.16% 153381 7.05% /plesk-stat/webstat/usage_202212.html
6 163294 20.47% 63388 2.91% /plesk-stat/webstat/
7 3890 0.49% 40058 1.84% http://ursula-langmayr.net/webstat/
8 269 0.03% 32951 1.51% /plesk-stat/webstat/usage_202010.html
9 238 0.03% 29040 1.33% /plesk-stat/webstat/usage_202208.html
10 212 0.03% 25920 1.19% /webstat/usage_202211.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 35688 4.47% 5778 44.75% /webstat/
2 572487 71.78% 2765 21.41% /
3 163294 20.47% 1646 12.75% /plesk-stat/webstat/
4 3890 0.49% 665 5.15% http://ursula-langmayr.net/webstat/
5 2233 0.28% 602 4.66% /html/contact_d.php
6 269 0.03% 132 1.02% /plesk-stat/webstat/usage_202010.html
7 238 0.03% 127 0.98% /plesk-stat/webstat/usage_202208.html
8 159 0.02% 125 0.97% /plesk-stat/webstat/usage_202209.html
9 131 0.02% 102 0.79% /plesk-stat/webstat/usage_201905.html
10 522 0.07% 86 0.67% /html/home_d.php

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 35688 4.47% 6221 48.27% /webstat/
2 572487 71.78% 2423 18.80% /
3 163294 20.47% 1639 12.72% /plesk-stat/webstat/
4 2233 0.28% 924 7.17% /html/contact_d.php
5 522 0.07% 327 2.54% /html/home_d.php
6 3890 0.49% 208 1.61% http://ursula-langmayr.net/webstat/
7 269 0.03% 131 1.02% /plesk-stat/webstat/usage_202010.html
8 238 0.03% 118 0.92% /plesk-stat/webstat/usage_202208.html
9 90 0.01% 51 0.40% /html/vita_d.html
10 938 0.12% 37 0.29% /html/captcha.php

Top 30 of 2322 Total Sites
# Hits Files KBytes Visits Hostname
1 295564 37.06% 295564 37.72% 79375 3.65% 19 0.15% 176.79.248.0
2 265811 33.33% 265811 33.92% 71385 3.28% 3 0.02% 176.79.245.0
3 161145 20.20% 161145 20.56% 41380 1.90% 19 0.15% 109.68.213.0
4 6659 0.83% 6659 0.85% 2289 0.11% 190 1.45% 91.225.162.0
5 4597 0.58% 4597 0.59% 47337 2.17% 51 0.39% 89.22.237.0
6 3741 0.47% 3741 0.48% 456293 20.96% 3 0.02% subnet.zomro.com
7 3736 0.47% 3736 0.48% 38452 1.77% 283 2.16% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 3648 0.46% 3648 0.47% 447863 20.57% 1 0.01% 176.124.215.0
9 3278 0.41% 3278 0.42% 33755 1.55% 243 1.86% 120.197.219.0
10 2927 0.37% 2927 0.37% 30107 1.38% 238 1.82% 112.54.41.0
11 2671 0.33% 2671 0.34% 27502 1.26% 131 1.00% 120.196.188.0
12 2298 0.29% 2297 0.29% 24354 1.12% 249 1.90% hn.kd.ny.adsl
13 1507 0.19% 1507 0.19% 15502 0.71% 193 1.48% 183.237.47.0
14 1502 0.19% 1502 0.19% 24508 1.13% 259 1.98% subnet.reserved.ispsystem.net
15 1418 0.18% 1418 0.18% 14587 0.67% 76 0.58% 8.219.64.0
16 1392 0.17% 1392 0.18% 14332 0.66% 126 0.96% 5x18x96x0.static-business.spb.ertelecom.ru
17 1381 0.17% 1381 0.18% 14185 0.65% 357 2.73% 113.57.84.0
18 1361 0.17% 1361 0.17% 44648 2.05% 276 2.11% 5.188.210.0
19 1305 0.16% 1305 0.17% 13440 0.62% 117 0.89% 123.130.115.0
20 1202 0.15% 1202 0.15% 12375 0.57% 175 1.34% 0.152.212.118.adsl-pool.jx.chinaunicom.com
21 979 0.12% 979 0.12% 10005 0.46% 158 1.21% hebei.22.121.in-addr.arpa
22 959 0.12% 959 0.12% 9859 0.45% 120 0.92% 119.7.135.0
23 902 0.11% 902 0.12% 9290 0.43% 202 1.55% 5x18x100x0.static-business.spb.ertelecom.ru
24 896 0.11% 896 0.11% 9224 0.42% 219 1.68% 116.113.68.0
25 759 0.10% 599 0.08% 6311 0.29% 349 2.67% 198.59.191.0
26 728 0.09% 478 0.06% 44858 2.06% 176 1.35% 185.191.171.0
27 577 0.07% 577 0.07% 5940 0.27% 189 1.45% 0.fd.7e4b.ip4.static.sl-reverse.com
28 544 0.07% 544 0.07% 5847 0.27% 139 1.06% 43.255.113.0
29 539 0.07% 539 0.07% 1840 0.08% 68 0.52% 185.174.159.0
30 526 0.07% 14 0.00% 266 0.01% 1 0.01% 118.193.34.0

Top 10 of 2322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3741 0.47% 3741 0.48% 456293 20.96% 3 0.02% subnet.zomro.com
2 3648 0.46% 3648 0.47% 447863 20.57% 1 0.01% 176.124.215.0
3 295564 37.06% 295564 37.72% 79375 3.65% 19 0.15% 176.79.248.0
4 265811 33.33% 265811 33.92% 71385 3.28% 3 0.02% 176.79.245.0
5 462 0.06% 462 0.06% 56720 2.61% 1 0.01% subnet.stark-industries.solutions
6 4597 0.58% 4597 0.59% 47337 2.17% 51 0.39% 89.22.237.0
7 728 0.09% 478 0.06% 44858 2.06% 176 1.35% 185.191.171.0
8 1361 0.17% 1361 0.17% 44648 2.05% 276 2.11% 5.188.210.0
9 161145 20.20% 161145 20.56% 41380 1.90% 19 0.15% 109.68.213.0
10 3736 0.47% 3736 0.48% 38452 1.77% 283 2.16% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 30 of 810 Total Referrers
# Hits Referrer
1 32526 4.08% https://sparklogic.ru
2 32356 4.06% https://toptygin.com
3 32175 4.03% https://master911.ru
4 32102 4.02% https://himar.ru
5 31986 4.01% https://m-avtodor.ru
6 25027 3.14% https://100-lat.pl
7 24884 3.12% https://gratulacje-365.pl
8 24855 3.12% https://quote-collector.com
9 24793 3.11% https://great-sayings.com
10 24775 3.11% https://who-said-that.com
11 24759 3.10% https://smart-people-talk.com
12 24679 3.09% https://the-top-quotes.com
13 24638 3.09% https://quotebook.org
14 24470 3.07% https://quote-collection.com
15 24463 3.07% https://shortsayings.org
16 24401 3.06% https://greets.co.ua
17 24282 3.04% https://murmur.org.ua
18 24243 3.04% https://svyata.org.ua
19 24214 3.04% https://rukodillya.net.ua
20 24074 3.02% https://moe-rukodillya.com.ua
21 24001 3.01% https://vyazannya.com.ua
22 23952 3.00% https://rembud.com.ua
23 23902 3.00% https://santekhnik.net.ua
24 23832 2.99% https://plytochnyk.com.ua
25 23787 2.98% https://teploexpert.net.ua
26 23636 2.96% https://mykitchen.net.ua
27 23585 2.96% https://myfood.net.ua
28 22167 2.78% https://quotesbank.org
29 18395 2.31% https://evakuator-kronshtadt.ru/contacts/
30 8269 1.04% https://evakuator-kurortniy.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://ursula-langmayr.net/html/archiv_d.php
2 1 50.00% http://www.ursula-langmayr.net/

Top 15 of 275 Total User Agents
# Hits User Agent
1 561481 70.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 161148 20.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11736 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7916 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6906 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 6665 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5477 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5370 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4241 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 4058 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 4044 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2701 0.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2619 0.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2533 0.32% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/53
15 1412 0.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 777184 97.44% 771374 98.44% 1258470 57.80% Unresolved/Unknown
2 8461 1.06% 7494 0.96% 572326 26.29% US Commercial
3 3797 0.48% 3795 0.48% 38692 1.78% China
4 2647 0.33% 2620 0.33% 27691 1.27% Russian Federation
5 2468 0.31% 2319 0.30% 73994 3.40% Network
6 987 0.12% 987 0.13% 10286 0.47% Old style Arpanet (arpa)
7 752 0.09% 551 0.07% 54586 2.51% Germany
8 487 0.06% 408 0.05% 113846 5.23% Austria
9 144 0.02% 141 0.02% 887 0.04% Viet Nam
10 90 0.01% 90 0.01% 620 0.03% Colombia
11 58 0.01% 27 0.00% 391 0.02% Thailand
12 57 0.01% 51 0.01% 9295 0.43% Ireland
13 55 0.01% 54 0.01% 258 0.01% Non-Profit Organization
14 50 0.01% 48 0.01% 8991 0.41% Liechtenstein
15 48 0.01% 48 0.01% 493 0.02% Mexico
16 48 0.01% 45 0.01% 417 0.02% Ukraine
17 39 0.00% 39 0.00% 294 0.01% South Africa
18 27 0.00% 25 0.00% 2972 0.14% India
19 25 0.00% 25 0.00% 257 0.01% Spain
20 22 0.00% 22 0.00% 187 0.01% Brazil
21 21 0.00% 17 0.00% 136 0.01% Poland
22 18 0.00% 18 0.00% 165 0.01% Greece
23 16 0.00% 16 0.00% 97 0.00% Romania
24 11 0.00% 11 0.00% 94 0.00% Italy
25 11 0.00% 11 0.00% 74 0.00% Turkey
26 9 0.00% 6 0.00% 902 0.04% Switzerland
27 9 0.00% 9 0.00% 73 0.00% Indonesia
28 9 0.00% 9 0.00% 63 0.00% Netherlands
29 6 0.00% 6 0.00% 29 0.00% St. Helena
30 5 0.00% 5 0.00% 382 0.02% United States


Generated by Webalizer Version 2.01