Usage Statistics for ursula-langmayr.net

Summary Period: November 2022
Generated 01-Dec-2022 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 556721
Total Files 542553
Total Pages 552691
Total Visits 27172
Total KBytes 5216589
Total Unique Sites 6559
Total Unique URLs 355
Total Unique Referrers 855
Total Unique User Agents 252
. Avg Max
Hits per Hour 773 1906
Hits per Day 18557 28974
Files per Day 18085 28568
Pages per Day 18423 28858
Visits per Day 905 1289
KBytes per Day 173886 231456
Hits by Response Code
Code 200 - OK 542553
Code 206 - Partial Content 7483
Code 301 - Moved Permanently 1
Code 304 - Not Modified 762
Code 403 - Forbidden 1
Code 404 - Not Found 5921

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3175 0.57% 2987 0.55% 3084 0.56% 539 1.98% 133 2.03% 211589 4.06%
2 12288 2.21% 11879 2.19% 12229 2.21% 362 1.33% 112 1.71% 206372 3.96%
3 16166 2.90% 15698 2.89% 16088 2.91% 364 1.34% 119 1.81% 222182 4.26%
4 16293 2.93% 15702 2.89% 16144 2.92% 415 1.53% 147 2.24% 231456 4.44%
5 16588 2.98% 16139 2.97% 16482 2.98% 471 1.73% 148 2.26% 214248 4.11%
6 14800 2.66% 14571 2.69% 14673 2.65% 536 1.97% 151 2.30% 221645 4.25%
7 13502 2.43% 12892 2.38% 13074 2.37% 567 2.09% 169 2.58% 222164 4.26%
8 14024 2.52% 13606 2.51% 13948 2.52% 557 2.05% 184 2.81% 201365 3.86%
9 20354 3.66% 20006 3.69% 20279 3.67% 577 2.12% 220 3.35% 191026 3.66%
10 13489 2.42% 13154 2.42% 13387 2.42% 759 2.79% 384 5.85% 159011 3.05%
11 15274 2.74% 14899 2.75% 15197 2.75% 1081 3.98% 580 8.84% 150220 2.88%
12 13455 2.42% 13050 2.41% 13382 2.42% 1066 3.92% 554 8.45% 140309 2.69%
13 14763 2.65% 14164 2.61% 14658 2.65% 1053 3.88% 567 8.64% 148970 2.86%
14 10863 1.95% 10642 1.96% 10799 1.95% 943 3.47% 499 7.61% 136432 2.62%
15 13676 2.46% 13308 2.45% 13565 2.45% 1136 4.18% 597 9.10% 162738 3.12%
16 14251 2.56% 13789 2.54% 14185 2.57% 1035 3.81% 540 8.23% 148172 2.84%
17 14606 2.62% 13825 2.55% 14443 2.61% 986 3.63% 503 7.67% 149173 2.86%
18 16756 3.01% 16158 2.98% 16384 2.96% 1013 3.73% 531 8.10% 154672 2.97%
19 20984 3.77% 20641 3.80% 20801 3.76% 1140 4.20% 625 9.53% 165029 3.16%
20 23934 4.30% 23524 4.34% 23844 4.31% 1175 4.32% 634 9.67% 154393 2.96%
21 21243 3.82% 20846 3.84% 21196 3.84% 1118 4.11% 626 9.54% 128178 2.46%
22 22606 4.06% 22294 4.11% 22547 4.08% 1048 3.86% 545 8.31% 144122 2.76%
23 22048 3.96% 21621 3.99% 21935 3.97% 1289 4.74% 640 9.76% 150812 2.89%
24 28909 5.19% 28568 5.27% 28858 5.22% 1284 4.73% 674 10.28% 137265 2.63%
25 27136 4.87% 26466 4.88% 26812 4.85% 1166 4.29% 542 8.26% 181264 3.47%
26 28747 5.16% 28303 5.22% 28617 5.18% 1022 3.76% 538 8.20% 204324 3.92%
27 27959 5.02% 27174 5.01% 27792 5.03% 1230 4.53% 639 9.74% 207789 3.98%
28 25564 4.59% 24465 4.51% 25273 4.57% 1188 4.37% 646 9.85% 177740 3.41%
29 28974 5.20% 28546 5.26% 28848 5.22% 1169 4.30% 643 9.80% 148986 2.86%
30 24294 4.36% 23636 4.36% 24167 4.37% 1204 4.43% 660 10.06% 144941 2.78%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 829 24879 4.47% 814 24449 4.51% 822 24667 4.46% 7723 231699 4.44%
1 786 23597 4.24% 771 23159 4.27% 783 23493 4.25% 7200 216000 4.14%
2 827 24815 4.46% 809 24295 4.48% 822 24661 4.46% 7361 220840 4.23%
3 832 24977 4.49% 812 24365 4.49% 829 24884 4.50% 7358 220750 4.23%
4 773 23198 4.17% 753 22590 4.16% 767 23035 4.17% 7480 224414 4.30%
5 689 20696 3.72% 667 20028 3.69% 682 20478 3.71% 7367 221001 4.24%
6 649 19477 3.50% 632 18973 3.50% 645 19370 3.50% 7058 211750 4.06%
7 685 20552 3.69% 666 19988 3.68% 678 20362 3.68% 7226 216779 4.16%
8 698 20961 3.77% 676 20307 3.74% 688 20660 3.74% 7480 224393 4.30%
9 722 21675 3.89% 705 21151 3.90% 716 21509 3.89% 7396 221892 4.25%
10 795 23867 4.29% 780 23406 4.31% 791 23749 4.30% 7074 212223 4.07%
11 836 25091 4.51% 818 24548 4.52% 830 24915 4.51% 7347 220422 4.23%
12 885 26556 4.77% 853 25612 4.72% 870 26121 4.73% 7375 221240 4.24%
13 785 23552 4.23% 767 23019 4.24% 780 23411 4.24% 7433 222979 4.27%
14 726 21807 3.92% 692 20761 3.83% 716 21481 3.89% 7218 216526 4.15%
15 648 19464 3.50% 632 18970 3.50% 645 19352 3.50% 6880 206410 3.96%
16 677 20316 3.65% 657 19713 3.63% 673 20218 3.66% 7084 212530 4.07%
17 706 21203 3.81% 688 20643 3.80% 704 21135 3.82% 6660 199809 3.83%
18 799 23975 4.31% 777 23313 4.30% 794 23826 4.31% 7020 210614 4.04%
19 826 24785 4.45% 808 24244 4.47% 822 24689 4.47% 6903 207088 3.97%
20 849 25480 4.58% 826 24799 4.57% 845 25373 4.59% 7147 214406 4.11%
21 822 24663 4.43% 802 24075 4.44% 817 24517 4.44% 7317 219511 4.21%
22 837 25119 4.51% 820 24625 4.54% 832 24976 4.52% 7132 213973 4.10%
23 867 26016 4.67% 850 25520 4.70% 860 25809 4.67% 7645 229339 4.40%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 305349 54.85% 83971 1.61% /
2 165692 29.76% 133464 2.56% /plesk-stat/webstat/
3 31473 5.65% 319003 6.12% /webstat/
4 30135 5.41% 3699565 70.92% /webstat/usage_202210.html
5 7363 1.32% 75811 1.45% http://ursula-langmayr.net/webstat/
6 3077 0.55% 370392 7.10% /webstat/usage_202211.html
7 1968 0.35% 10582 0.20% /html/contact_d.php
8 794 0.14% 1655 0.03% /html/captcha.php
9 677 0.12% 83409 1.60% /plesk-stat/webstat/usage_202208.html
10 506 0.09% 1734 0.03% /html/home_d.php
11 427 0.08% 52182 1.00% /plesk-stat/webstat/usage_202010.html
12 132 0.02% 16032 0.31% /plesk-stat/webstat/usage_202204.html
13 117 0.02% 542 0.01% /html/style.css
14 108 0.02% 13189 0.25% /plesk-stat/webstat/usage_202209.html
15 100 0.02% 11314 0.22% /webstat/usage_202005.html
16 90 0.02% 11024 0.21% /plesk-stat/webstat/usage_201905.html
17 78 0.01% 9144 0.18% /plesk-stat/webstat/usage_201811.html
18 71 0.01% 1735 0.03% /html/archiv_d.php
19 59 0.01% 358 0.01% /html/vita_d.html
20 52 0.01% 63 0.00% /plesk-stat/
21 46 0.01% 138 0.00% /html/termine_d.php
22 45 0.01% 172 0.00% /html/medien_d.html
23 45 0.01% 5387 0.10% /webstat/usage_202106.html
24 42 0.01% 4951 0.09% /plesk-stat/webstat/usage_202104.html
25 36 0.01% 193 0.00% http://ursula-langmayr.net/html/contact_d.php
26 35 0.01% 118 0.00% /html/impressum_d.html
27 31 0.01% 108 0.00% /html/vita_e.html
28 30 0.01% 100 0.00% /html/home_e.php
29 29 0.01% 3434 0.07% /webstat/usage_201912.html
30 27 0.00% 200 0.00% /html/press_d.php

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 30135 5.41% 3699565 70.92% /webstat/usage_202210.html
2 3077 0.55% 370392 7.10% /webstat/usage_202211.html
3 31473 5.65% 319003 6.12% /webstat/
4 165692 29.76% 133464 2.56% /plesk-stat/webstat/
5 305349 54.85% 83971 1.61% /
6 677 0.12% 83409 1.60% /plesk-stat/webstat/usage_202208.html
7 7363 1.32% 75811 1.45% http://ursula-langmayr.net/webstat/
8 427 0.08% 52182 1.00% /plesk-stat/webstat/usage_202010.html
9 132 0.02% 16032 0.31% /plesk-stat/webstat/usage_202204.html
10 108 0.02% 13189 0.25% /plesk-stat/webstat/usage_202209.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 31473 5.65% 8732 32.33% /webstat/
2 165692 29.76% 8307 30.76% /plesk-stat/webstat/
3 305349 54.85% 4762 17.63% /
4 7363 1.32% 2930 10.85% http://ursula-langmayr.net/webstat/
5 1968 0.35% 531 1.97% /html/contact_d.php
6 677 0.12% 365 1.35% /plesk-stat/webstat/usage_202208.html
7 427 0.08% 210 0.78% /plesk-stat/webstat/usage_202010.html
8 100 0.02% 77 0.29% /webstat/usage_202005.html
9 90 0.02% 72 0.27% /plesk-stat/webstat/usage_201905.html
10 108 0.02% 72 0.27% /plesk-stat/webstat/usage_202209.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 31473 5.65% 9086 33.75% /webstat/
2 165692 29.76% 8306 30.85% /plesk-stat/webstat/
3 305349 54.85% 4431 16.46% /
4 7363 1.32% 2554 9.49% http://ursula-langmayr.net/webstat/
5 1968 0.35% 723 2.69% /html/contact_d.php
6 677 0.12% 358 1.33% /plesk-stat/webstat/usage_202208.html
7 506 0.09% 258 0.96% /html/home_d.php
8 427 0.08% 208 0.77% /plesk-stat/webstat/usage_202010.html
9 132 0.02% 71 0.26% /plesk-stat/webstat/usage_202204.html
10 794 0.14% 59 0.22% /html/captcha.php

Top 30 of 6559 Total Sites
# Hits Files KBytes Visits Hostname
1 239108 42.95% 239108 44.07% 64214 1.23% 36 0.13% 176.79.248.0
2 156541 28.12% 156541 28.85% 40160 0.77% 28 0.10% 109.68.213.0
3 49757 8.94% 49757 9.17% 13362 0.26% 21 0.08% 0.143.60.94.rev.vodafone.pt
4 18085 3.25% 18085 3.33% 2220071 42.56% 1 0.00% subnet.stark-industries.solutions
5 12034 2.16% 12034 2.22% 1477305 28.32% 3 0.01% 176.124.215.0
6 7471 1.34% 7471 1.38% 2568 0.05% 227 0.84% 91.225.162.0
7 5129 0.92% 5129 0.95% 369291 7.08% 350 1.29% subnet.reserved.ispsystem.net
8 2576 0.46% 2576 0.47% 26492 0.51% 422 1.55% 120.197.219.0
9 2474 0.44% 2474 0.46% 25384 0.49% 418 1.54% 0.152.212.118.adsl-pool.jx.chinaunicom.com
10 2288 0.41% 2288 0.42% 23743 0.46% 436 1.60% 120.196.188.0
11 2124 0.38% 2124 0.39% 21829 0.42% 438 1.61% 0.24.17.58.adsl-pool.jx.chinaunicom.com
12 2060 0.37% 2060 0.38% 21647 0.41% 423 1.56% no-data
13 1994 0.36% 1994 0.37% 20536 0.39% 17 0.06% 89.22.237.0
14 1959 0.35% 1959 0.36% 20141 0.39% 466 1.72% 112.54.41.0
15 1662 0.30% 1662 0.31% 17111 0.33% 333 1.23% 5x18x217x0.static-business.spb.ertelecom.ru
16 1482 0.27% 1482 0.27% 15238 0.29% 450 1.66% hebei.22.121.in-addr.arpa
17 1292 0.23% 1292 0.24% 347 0.01% 1 0.00% 104.28.246.0
18 1171 0.21% 488 0.09% 52571 1.01% 193 0.71% 185.191.171.0
19 1084 0.19% 1084 0.20% 11164 0.21% 279 1.03% 113.57.84.0
20 927 0.17% 927 0.17% 9532 0.18% 354 1.30% 223.100.178.0
21 917 0.16% 917 0.17% 9655 0.19% 385 1.42% 112.49.34.0
22 795 0.14% 795 0.15% 2945 0.06% 70 0.26% 185.174.159.0
23 739 0.13% 739 0.14% 23972 0.46% 139 0.51% 5.188.210.0
24 730 0.13% 730 0.13% 7568 0.15% 160 0.59% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 644 0.12% 644 0.12% 6622 0.13% 275 1.01% 61.152.197.0
26 618 0.11% 618 0.11% 6275 0.12% 168 0.62% hn.kd.ny.adsl
27 522 0.09% 13 0.00% 264 0.01% 1 0.00% 152.32.189.0
28 521 0.09% 12 0.00% 264 0.01% 1 0.00% 103.218.240.0
29 502 0.09% 159 0.03% 11572 0.22% 4 0.01% static.0.72.108.65.clients.your-server.de
30 417 0.07% 380 0.07% 17162 0.33% 225 0.83% hydrogen000-ext2.a.ahrefs.com

Top 10 of 6559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18085 3.25% 18085 3.33% 2220071 42.56% 1 0.00% subnet.stark-industries.solutions
2 12034 2.16% 12034 2.22% 1477305 28.32% 3 0.01% 176.124.215.0
3 5129 0.92% 5129 0.95% 369291 7.08% 350 1.29% subnet.reserved.ispsystem.net
4 239108 42.95% 239108 44.07% 64214 1.23% 36 0.13% 176.79.248.0
5 1171 0.21% 488 0.09% 52571 1.01% 193 0.71% 185.191.171.0
6 156541 28.12% 156541 28.85% 40160 0.77% 28 0.10% 109.68.213.0
7 2576 0.46% 2576 0.47% 26492 0.51% 422 1.55% 120.197.219.0
8 2474 0.44% 2474 0.46% 25384 0.49% 418 1.54% 0.152.212.118.adsl-pool.jx.chinaunicom.com
9 739 0.13% 739 0.14% 23972 0.46% 139 0.51% 5.188.210.0
10 2288 0.41% 2288 0.42% 23743 0.46% 436 1.60% 120.196.188.0

Top 30 of 855 Total Referrers
# Hits Referrer
1 31543 5.67% https://m-avtodor.ru
2 31295 5.62% https://himar.ru
3 31283 5.62% https://toptygin.com
4 31241 5.61% https://sparklogic.ru
5 31179 5.60% https://master911.ru
6 17147 3.08% https://evakuator-kronshtadt.ru/
7 15567 2.80% http://gurman.co.ua
8 15478 2.78% http://vitannya.com
9 15389 2.76% http://happyday.org.ua
10 15284 2.75% http://5dom.com.ua
11 15143 2.72% https://vitannyachko.com.ua
12 15141 2.72% https://vsivitannya.net.ua
13 15077 2.71% http://birthday.co.ua
14 14937 2.68% https://appetito.com.ua
15 14621 2.63% http://vitannyachko.net.ua
16 14418 2.59% https://happyb.com.ua
17 14321 2.57% http://pryvit.co.ua
18 14195 2.55% http://happybirthday.co.ua
19 14061 2.53% http://wordsguru.co.ua
20 14053 2.52% https://lifehacker.org.ua
21 13962 2.51% https://vitayu.net.ua
22 13893 2.50% http://smach.com.ua
23 13772 2.47% http://birthday.net.ua
24 13696 2.46% http://edim.com.ua
25 13614 2.45% https://vitalka.net.ua
26 13542 2.43% http://vitannya.info
27 11737 2.11% https://schoolofwoodcarving.com/
28 6403 1.15% - (Direct Request)
29 4742 0.85% https://auto.evakuator.expert/nashi-partnyory/
30 4493 0.81% https://grabovetskiy.com/

Top 15 of 252 Total User Agents
# Hits User Agent
1 290247 52.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 156547 28.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 17058 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14440 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 11757 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9864 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 8020 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7999 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7483 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5957 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 5861 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 4031 0.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 3944 0.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2215 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1980 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 479155 86.07% 474914 87.53% 4386675 84.09% Unresolved/Unknown
2 49760 8.94% 49760 9.17% 13364 0.26% Portugal
3 9993 1.79% 8799 1.62% 209666 4.02% US Commercial
4 9224 1.66% 9005 1.66% 416864 7.99% Network
5 2191 0.39% 2171 0.40% 23005 0.44% Russian Federation
6 1527 0.27% 884 0.16% 62677 1.20% Germany
7 1496 0.27% 1488 0.27% 15266 0.29% Old style Arpanet (arpa)
8 1489 0.27% 1276 0.24% 12543 0.24% China
9 258 0.05% 221 0.04% 44423 0.85% Austria
10 223 0.04% 223 0.04% 2501 0.05% India
11 195 0.04% 155 0.03% 4089 0.08% Brazil
12 195 0.04% 194 0.04% 1728 0.03% South Africa
13 145 0.03% 145 0.03% 1010 0.02% Colombia
14 101 0.02% 101 0.02% 626 0.01% Non-Profit Organization
15 101 0.02% 98 0.02% 845 0.02% Thailand
16 60 0.01% 52 0.01% 6723 0.13% Japan
17 58 0.01% 44 0.01% 1050 0.02% Poland
18 57 0.01% 44 0.01% 421 0.01% British Indian Ocean Territory
19 54 0.01% 54 0.01% 496 0.01% Mexico
20 51 0.01% 44 0.01% 1250 0.02% Viet Nam
21 44 0.01% 44 0.01% 582 0.01% Indonesia
22 32 0.01% 32 0.01% 1837 0.04% Italy
23 26 0.00% 25 0.00% 300 0.01% Ukraine
24 24 0.00% 24 0.00% 237 0.00% Spain
25 24 0.00% 24 0.00% 232 0.00% Greece
26 19 0.00% 19 0.00% 127 0.00% Hungary
27 17 0.00% 17 0.00% 596 0.01% Canada
28 17 0.00% 14 0.00% 122 0.00% Norway
29 17 0.00% 17 0.00% 136 0.00% Paraguay
30 15 0.00% 12 0.00% 5144 0.10% Belgium


Generated by Webalizer Version 2.01