Usage Statistics for ursula-langmayr.net

Summary Period: October 2019
Generated 01-Nov-2019 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 12936
Total Files 11259
Total Pages 10583
Total Visits 3626
Total KBytes 1029769
Total Unique Sites 990
Total Unique URLs 118
Total Unique Referrers 251
Total Unique User Agents 202
. Avg Max
Hits per Hour 17 124
Hits per Day 417 785
Files per Day 363 658
Pages per Day 341 653
Visits per Day 116 313
KBytes per Day 33218 65180
Hits by Response Code
Code 200 - OK 11259
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 288
Code 404 - Not Found 1380

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 482 3.73% 411 3.65% 426 4.03% 313 8.63% 209 21.11% 44584 4.33%
2 527 4.07% 450 4.00% 401 3.79% 283 7.80% 208 21.01% 65180 6.33%
3 447 3.46% 416 3.69% 408 3.86% 77 2.12% 37 3.74% 20921 2.03%
4 430 3.32% 382 3.39% 365 3.45% 88 2.43% 44 4.44% 21729 2.11%
5 344 2.66% 303 2.69% 274 2.59% 77 2.12% 45 4.55% 41264 4.01%
6 320 2.47% 283 2.51% 268 2.53% 88 2.43% 47 4.75% 23424 2.27%
7 556 4.30% 497 4.41% 493 4.66% 102 2.81% 63 6.36% 28808 2.80%
8 785 6.07% 616 5.47% 611 5.77% 142 3.92% 62 6.26% 20993 2.04%
9 699 5.40% 622 5.52% 607 5.74% 148 4.08% 61 6.16% 31300 3.04%
10 735 5.68% 656 5.83% 653 6.17% 140 3.86% 67 6.77% 35871 3.48%
11 740 5.72% 658 5.84% 647 6.11% 109 3.01% 50 5.05% 36442 3.54%
12 547 4.23% 449 3.99% 500 4.72% 128 3.53% 50 5.05% 18549 1.80%
13 450 3.48% 370 3.29% 361 3.41% 117 3.23% 52 5.25% 31489 3.06%
14 303 2.34% 230 2.04% 246 2.32% 130 3.59% 51 5.15% 19991 1.94%
15 519 4.01% 471 4.18% 424 4.01% 100 2.76% 47 4.75% 51466 5.00%
16 231 1.79% 199 1.77% 143 1.35% 57 1.57% 47 4.75% 27419 2.66%
17 286 2.21% 231 2.05% 220 2.08% 67 1.85% 46 4.65% 24708 2.40%
18 236 1.82% 195 1.73% 152 1.44% 57 1.57% 43 4.34% 27204 2.64%
19 241 1.86% 190 1.69% 148 1.40% 71 1.96% 52 5.25% 31491 3.06%
20 270 2.09% 231 2.05% 213 2.01% 103 2.84% 48 4.85% 35360 3.43%
21 322 2.49% 280 2.49% 265 2.50% 97 2.68% 46 4.65% 36243 3.52%
22 331 2.56% 292 2.59% 249 2.35% 111 3.06% 50 5.05% 36643 3.56%
23 307 2.37% 284 2.52% 266 2.51% 105 2.90% 48 4.85% 24022 2.33%
24 427 3.30% 389 3.46% 325 3.07% 130 3.59% 48 4.85% 51476 5.00%
25 267 2.06% 240 2.13% 231 2.18% 97 2.68% 35 3.54% 26252 2.55%
26 293 2.26% 274 2.43% 271 2.56% 123 3.39% 46 4.65% 24258 2.36%
27 391 3.02% 341 3.03% 291 2.75% 99 2.73% 47 4.75% 37311 3.62%
28 339 2.62% 304 2.70% 249 2.35% 124 3.42% 46 4.65% 35267 3.42%
29 362 2.80% 325 2.89% 277 2.62% 130 3.59% 57 5.76% 41718 4.05%
30 385 2.98% 342 3.04% 304 2.87% 121 3.34% 50 5.05% 44826 4.35%
31 364 2.81% 328 2.91% 295 2.79% 108 2.98% 36 3.64% 33562 3.26%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 510 3.94% 14 451 4.01% 13 433 4.09% 1417 43924 4.27%
1 13 422 3.26% 12 372 3.30% 12 386 3.65% 772 23937 2.32%
2 20 637 4.92% 15 481 4.27% 14 448 4.23% 1556 48228 4.68%
3 16 519 4.01% 14 463 4.11% 14 454 4.29% 1087 33703 3.27%
4 18 562 4.34% 16 503 4.47% 16 511 4.83% 1306 40499 3.93%
5 16 526 4.07% 14 462 4.10% 13 418 3.95% 1227 38049 3.69%
6 16 501 3.87% 14 444 3.94% 14 448 4.23% 961 29786 2.89%
7 17 527 4.07% 15 469 4.17% 15 468 4.42% 1095 33942 3.30%
8 17 539 4.17% 15 479 4.25% 15 474 4.48% 1228 38067 3.70%
9 17 543 4.20% 15 473 4.20% 13 429 4.05% 1426 44212 4.29%
10 21 661 5.11% 19 592 5.26% 16 507 4.79% 2135 66183 6.43%
11 16 523 4.04% 14 463 4.11% 13 410 3.87% 1506 46688 4.53%
12 16 518 4.00% 14 453 4.02% 13 430 4.06% 1481 45926 4.46%
13 19 599 4.63% 16 513 4.56% 15 471 4.45% 1476 45762 4.44%
14 18 569 4.40% 16 502 4.46% 13 425 4.02% 1733 53720 5.22%
15 17 551 4.26% 15 484 4.30% 13 421 3.98% 1918 59464 5.77%
16 15 482 3.73% 13 421 3.74% 13 405 3.83% 1405 43545 4.23%
17 18 579 4.48% 16 503 4.47% 14 463 4.37% 1222 37874 3.68%
18 17 530 4.10% 14 456 4.05% 13 413 3.90% 1669 51752 5.03%
19 15 491 3.80% 13 404 3.59% 13 418 3.95% 1267 39286 3.82%
20 15 491 3.80% 13 418 3.71% 13 422 3.99% 1111 34443 3.34%
21 17 555 4.29% 15 486 4.32% 14 442 4.18% 1378 42713 4.15%
22 17 547 4.23% 15 486 4.32% 14 449 4.24% 1283 39774 3.86%
23 17 554 4.28% 15 481 4.27% 14 438 4.14% 1558 48290 4.69%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 3043 23.52% 371986 36.12% /webstat/usage_201801.html
2 2042 15.79% 20739 2.01% /plesk-stat/webstat/
3 1357 10.49% 157895 15.33% /plesk-stat/webstat/usage_201910.html
4 1081 8.36% 5821 0.57% /html/contact_d.php
5 775 5.99% 323 0.03% /
6 497 3.84% 1712 0.17% /html/home_d.php
7 407 3.15% 44509 4.32% /plesk-stat/webstat/usage_201909.html
8 368 2.84% 769 0.07% /html/captcha.php
9 150 1.16% 620 0.06% /html/style.css
10 104 0.80% 706 0.07% /html/vita_d.html
11 96 0.74% 288 0.03% /html/termine_d.php
12 65 0.50% 285 0.03% /html/medien_d.html
13 55 0.43% 338 0.03% /html/press_d.php
14 45 0.35% 999 0.10% /html/archiv_d.php
15 38 0.29% 132 0.01% /html/impressum_d.html
16 31 0.24% 25 0.00% /html/Video1_videolb/videolightbox.css
17 30 0.23% 32 0.00% /html/Video1_videolb/overlay-minimal.css
18 29 0.22% 2633 0.26% /html/Video1_videolb/jquery.js
19 29 0.22% 232 0.02% /html/Video1_videolb/jquery.tools.min.js
20 29 0.22% 299 0.03% /html/Video1_videolb/swfobject.js
21 29 0.22% 122 0.01% /html/Video1_videolb/videolightbox.js
22 28 0.22% 90 0.01% /html/home_e.php
23 26 0.20% 109 0.01% /html/medien_e.html
24 25 0.19% 8764 0.85% /files/vita_d.pdf
25 25 0.19% 94 0.01% /html/medien_gallerie.html
26 19 0.15% 103 0.01% /html/contact_e.php
27 18 0.14% 401 0.04% /html/archiv_e.php
28 18 0.14% 62 0.01% /html/impressum_e.html
29 18 0.14% 71 0.01% /html/press_e.php
30 16 0.12% 8 0.00% /html/

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 3043 23.52% 371986 36.12% /webstat/usage_201801.html
2 1357 10.49% 157895 15.33% /plesk-stat/webstat/usage_201910.html
3 407 3.15% 44509 4.32% /plesk-stat/webstat/usage_201909.html
4 2042 15.79% 20739 2.01% /plesk-stat/webstat/
5 25 0.19% 8764 0.85% /files/vita_d.pdf
6 1081 8.36% 5821 0.57% /html/contact_d.php
7 29 0.22% 2633 0.26% /html/Video1_videolb/jquery.js
8 9 0.07% 2006 0.19% /html/jbcore/juicebox.js
9 497 3.84% 1712 0.17% /html/home_d.php
10 13 0.10% 1578 0.15% /plesk-stat/webstat/usage_201902.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3043 23.52% 884 25.14% /webstat/usage_201801.html
2 775 5.99% 636 18.08% /
3 1081 8.36% 607 17.26% /html/contact_d.php
4 407 3.15% 398 11.32% /plesk-stat/webstat/usage_201909.html
5 1357 10.49% 378 10.75% /plesk-stat/webstat/usage_201910.html
6 497 3.84% 180 5.12% /html/home_d.php
7 104 0.80% 55 1.56% /html/vita_d.html
8 96 0.74% 32 0.91% /html/termine_d.php
9 45 0.35% 25 0.71% /html/archiv_d.php
10 65 0.50% 23 0.65% /html/medien_d.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3043 23.52% 881 25.12% /webstat/usage_201801.html
2 1081 8.36% 607 17.31% /html/contact_d.php
3 775 5.99% 410 11.69% /
4 407 3.15% 398 11.35% /plesk-stat/webstat/usage_201909.html
5 1357 10.49% 377 10.75% /plesk-stat/webstat/usage_201910.html
6 497 3.84% 352 10.04% /html/home_d.php
7 104 0.80% 59 1.68% /html/vita_d.html
8 96 0.74% 36 1.03% /html/termine_d.php
9 45 0.35% 31 0.88% /html/archiv_d.php
10 38 0.29% 25 0.71% /html/impressum_d.html

Top 30 of 990 Total Sites
# Hits Files KBytes Visits Hostname
1 2040 15.77% 2040 18.12% 20719 2.01% 2 0.06% correct.securer.volia.net
2 1980 15.31% 1978 17.57% 236602 22.98% 476 13.13% subnet.example.com
3 1100 8.50% 1100 9.77% 134473 13.06% 409 11.28% 195-154-251-0.rev.poneytelecom.eu
4 916 7.08% 916 8.14% 106481 10.34% 239 6.59% ih422571.dedic.myihor.ru
5 486 3.76% 217 1.93% 15312 1.49% 192 5.30% 46.229.168.0
6 474 3.66% 474 4.21% 50330 4.89% 121 3.34% subnet.spec.ispiria.net
7 321 2.48% 159 1.41% 874 0.08% 142 3.92% 141.8.183.0
8 147 1.14% 38 0.34% 2223 0.22% 55 1.52% 216.244.66.0
9 144 1.11% 80 0.71% 3621 0.35% 51 1.41% crawl-66-249-64-0.googlebot.com
10 127 0.98% 71 0.63% 6725 0.65% 36 0.99% msnbot-157-55-39-0.search.msn.com
11 112 0.87% 97 0.86% 9002 0.87% 48 1.32% msnbot-207-46-13-0.search.msn.com
12 99 0.77% 72 0.64% 4670 0.45% 37 1.02% msnbot-40-77-167-0.search.msn.com
13 94 0.73% 46 0.41% 151 0.01% 75 2.07% 178.154.171.0
14 90 0.70% 0 0.00% 12 0.00% 0 0.00% 66.70.148.0
15 83 0.64% 46 0.41% 556 0.05% 32 0.88% crawl-66-249-69-0.googlebot.com
16 77 0.60% 72 0.64% 148 0.01% 36 0.99% hn.kd.ny.adsl
17 58 0.45% 58 0.52% 256 0.02% 17 0.47% 185.136.159.0
18 56 0.43% 48 0.43% 9630 0.94% 1 0.03% 217-149-174-0.nat.highway.telekom.at
19 56 0.43% 51 0.45% 9374 0.91% 2 0.06% h081217207000.dyn.cm.kabsi.at
20 54 0.42% 45 0.40% 8799 0.85% 1 0.03% 213-147-186-0.hdsl.highway.telekom.at
21 54 0.42% 40 0.36% 220 0.02% 12 0.33% 66.160.140.0
22 54 0.42% 54 0.48% 231 0.02% 18 0.50% no-mans-land.m247.com
23 53 0.41% 44 0.39% 139 0.01% 28 0.77% 17.58.99.0
24 53 0.41% 49 0.44% 8820 0.86% 1 0.03% 62.218.43.0
25 50 0.39% 47 0.42% 8805 0.86% 1 0.03% 178.115.130.0.wireless.dyn.drei.com
26 50 0.39% 27 0.24% 70 0.01% 14 0.39% crawl-66-249-66-0.googlebot.com
27 49 0.38% 27 0.24% 86 0.01% 41 1.13% 141.8.142.0
28 49 0.38% 46 0.41% 7862 0.76% 1 0.03% 46.57.111.0.dsl.dyn.drei.com
29 49 0.38% 46 0.41% 8798 0.85% 1 0.03% extaddr000.unido.org
30 44 0.34% 34 0.30% 9744 0.95% 2 0.06% 31.193.164.0

Top 10 of 990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1980 15.31% 1978 17.57% 236602 22.98% 476 13.13% subnet.example.com
2 1100 8.50% 1100 9.77% 134473 13.06% 409 11.28% 195-154-251-0.rev.poneytelecom.eu
3 916 7.08% 916 8.14% 106481 10.34% 239 6.59% ih422571.dedic.myihor.ru
4 474 3.66% 474 4.21% 50330 4.89% 121 3.34% subnet.spec.ispiria.net
5 2040 15.77% 2040 18.12% 20719 2.01% 2 0.06% correct.securer.volia.net
6 486 3.76% 217 1.93% 15312 1.49% 192 5.30% 46.229.168.0
7 32 0.25% 25 0.22% 13995 1.36% 2 0.06% 213142096000.public.telering.at
8 30 0.23% 28 0.25% 13310 1.29% 2 0.06% 217-149-160-0.nat.highway.telekom.at
9 44 0.34% 34 0.30% 9744 0.95% 2 0.06% 31.193.164.0
10 56 0.43% 48 0.43% 9630 0.94% 1 0.03% 217-149-174-0.nat.highway.telekom.at

Top 30 of 251 Total Referrers
# Hits Referrer
1 2906 22.46% - (Direct Request)
2 1346 10.41% http://ursula-langmayr.net/html/contact_d.php
3 590 4.56% https://bestdiykits.com
4 555 4.29% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 534 4.13% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
6 507 3.92% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 444 3.43% http://ursula-langmayr.net/html/home_d.php
8 444 3.43% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
9 369 2.85% http://ursula-langmayr.net/
10 336 2.60% http://canadianonlinepharmacyctbm.com
11 306 2.37% http://ventolin-inhaler.info
12 303 2.34% http://valacyclovir-valtrex.com
13 294 2.27% http://cialissmx.com
14 256 1.98% http://onlinegenpharmacy.com
15 254 1.96% https://sparktrade.ru
16 250 1.93% https://chevymetal.ru
17 248 1.92% http://ursula-langmayr.net/html/vita_d.html
18 239 1.85% https://sparklogic.ru
19 238 1.84% http://ursula-langmayr.net/html/medien_d.html
20 198 1.53% http://conlinepharmacy.info
21 188 1.45% http://erectiledysfunctionpills-365.com
22 165 1.28% http://ursula-langmayr.net/html/medien_gallerie.html
23 144 1.11% http://erectionpills365.com
24 138 1.07% http://prednisonedeltasone.info
25 99 0.77% http://levitrav.info
26 96 0.74% http://lisinoprilprinivil.info
27 96 0.74% http://onlinepharmacychs.info
28 93 0.72% http://www.trustnlinepharmacy.us
29 92 0.71% http://viagrav.info
30 81 0.63% http://onlinegenepharmacy.com

Top 15 of 202 Total User Agents
# Hits User Agent
1 2664 20.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1876 14.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1336 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 931 7.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 906 7.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 529 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 486 3.76% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
8 334 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 293 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 225 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 191 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 163 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 147 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 137 1.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 128 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for October 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4667 36.08% 3553 31.56% 293059 28.46% Unresolved/Unknown
2 3276 25.32% 2915 25.89% 313449 30.44% US Commercial
3 2881 22.27% 2843 25.25% 98527 9.57% Network
4 1060 8.19% 1056 9.38% 108424 10.53% Russian Federation
5 664 5.13% 573 5.09% 174918 16.99% Austria
6 198 1.53% 154 1.37% 18121 1.76% Germany
7 53 0.41% 50 0.44% 8933 0.87% Non-Profit Organization
8 28 0.22% 28 0.25% 2360 0.23% Brazil
9 27 0.21% 12 0.11% 744 0.07% Colombia
10 13 0.10% 13 0.12% 174 0.02% Old style Arpanet (arpa)
11 7 0.05% 7 0.06% 55 0.01% China
12 7 0.05% 7 0.06% 8053 0.78% Uruguay
13 6 0.05% 6 0.05% 26 0.00% Belarus
14 6 0.05% 6 0.05% 26 0.00% Ukraine
15 5 0.04% 4 0.04% 14 0.00% Lithuania
16 5 0.04% 4 0.04% 19 0.00% Turkey
17 5 0.04% 5 0.04% 17 0.00% United States
18 4 0.03% 4 0.04% 135 0.01% Kazakhstan
19 4 0.03% 4 0.04% 489 0.05% Nepal
20 4 0.03% 4 0.04% 18 0.00% Poland
21 3 0.02% 3 0.03% 285 0.03% India
22 2 0.02% 2 0.02% 122 0.01% Greece
23 2 0.02% 2 0.02% 244 0.02% New Zealand (Aotearoa)
24 1 0.01% 1 0.01% 122 0.01% Armenia
25 1 0.01% 1 0.01% 122 0.01% Argentina
26 1 0.01% 1 0.01% 821 0.08% Switzerland
27 1 0.01% 1 0.01% 122 0.01% Czech Republic
28 1 0.01% 0 0.00% 0 0.00% France
29 1 0.01% 1 0.01% 5 0.00% Indonesia
30 1 0.01% 1 0.01% 122 0.01% Cambodia


Generated by Webalizer Version 2.01