Usage Statistics for ursula-langmayr.net

Summary Period: July 2022
Generated 01-Aug-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 684399
Total Files 674006
Total Pages 680760
Total Visits 12366
Total KBytes 4847983
Total Unique Sites 2395
Total Unique URLs 341
Total Unique Referrers 432
Total Unique User Agents 474
. Avg Max
Hits per Hour 919 1940
Hits per Day 22077 27077
Files per Day 21742 26737
Pages per Day 21960 26957
Visits per Day 398 1606
KBytes per Day 156387 349052
Hits by Response Code
Code 200 - OK 674006
Code 206 - Partial Content 7138
Code 301 - Moved Permanently 3
Code 304 - Not Modified 200
Code 403 - Forbidden 4
Code 404 - Not Found 3048

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 20888 3.05% 20759 3.08% 20670 3.04% 180 1.46% 97 4.05% 48035 0.99%
2 15461 2.26% 15230 2.26% 15289 2.25% 201 1.63% 115 4.80% 45694 0.94%
3 14551 2.13% 14335 2.13% 14405 2.12% 214 1.73% 103 4.30% 38627 0.80%
4 22179 3.24% 21777 3.23% 22076 3.24% 239 1.93% 112 4.68% 87752 1.81%
5 21942 3.21% 21579 3.20% 21797 3.20% 166 1.34% 85 3.55% 95395 1.97%
6 23021 3.36% 22433 3.33% 22885 3.36% 182 1.47% 97 4.05% 101186 2.09%
7 25138 3.67% 24863 3.69% 25063 3.68% 169 1.37% 95 3.97% 107449 2.22%
8 25716 3.76% 25246 3.75% 25595 3.76% 167 1.35% 104 4.34% 97585 2.01%
9 22892 3.34% 22425 3.33% 22804 3.35% 166 1.34% 105 4.38% 144068 2.97%
10 16919 2.47% 16576 2.46% 16800 2.47% 216 1.75% 127 5.30% 134809 2.78%
11 26521 3.88% 26130 3.88% 26424 3.88% 151 1.22% 88 3.67% 165167 3.41%
12 24707 3.61% 24345 3.61% 24506 3.60% 187 1.51% 121 5.05% 108552 2.24%
13 20149 2.94% 19948 2.96% 20064 2.95% 230 1.86% 133 5.55% 55623 1.15%
14 23826 3.48% 23678 3.51% 23746 3.49% 224 1.81% 151 6.30% 93804 1.93%
15 27077 3.96% 26737 3.97% 26957 3.96% 592 4.79% 232 9.69% 98963 2.04%
16 21476 3.14% 21186 3.14% 21373 3.14% 570 4.61% 322 13.44% 127670 2.63%
17 22338 3.26% 21981 3.26% 22260 3.27% 354 2.86% 221 9.23% 106907 2.21%
18 23503 3.43% 23145 3.43% 23397 3.44% 1606 12.99% 383 15.99% 168293 3.47%
19 26779 3.91% 26449 3.92% 26626 3.91% 464 3.75% 264 11.02% 222657 4.59%
20 22046 3.22% 21742 3.23% 21876 3.21% 416 3.36% 279 11.65% 144396 2.98%
21 21182 3.09% 20862 3.10% 21001 3.08% 384 3.11% 226 9.44% 192804 3.98%
22 22785 3.33% 22541 3.34% 22657 3.33% 284 2.30% 183 7.64% 310729 6.41%
23 13301 1.94% 13069 1.94% 13212 1.94% 375 3.03% 223 9.31% 216175 4.46%
24 25042 3.66% 24780 3.68% 24933 3.66% 391 3.16% 231 9.65% 309325 6.38%
25 22555 3.30% 22324 3.31% 22475 3.30% 427 3.45% 231 9.65% 298045 6.15%
26 22175 3.24% 21885 3.25% 22106 3.25% 436 3.53% 246 10.27% 244063 5.03%
27 24525 3.58% 24136 3.58% 24399 3.58% 472 3.82% 232 9.69% 349052 7.20%
28 17120 2.50% 16666 2.47% 17005 2.50% 837 6.77% 286 11.94% 298641 6.16%
29 21080 3.08% 20566 3.05% 20986 3.08% 615 4.97% 261 10.90% 135021 2.79%
30 23921 3.50% 23364 3.47% 23852 3.50% 880 7.12% 266 11.11% 201183 4.15%
31 23584 3.45% 23249 3.45% 23521 3.46% 742 6.00% 201 8.39% 100312 2.07%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 913 28331 4.14% 907 28123 4.17% 909 28208 4.14% 5432 168391 3.47%
1 909 28192 4.12% 903 28014 4.16% 907 28117 4.13% 4036 125104 2.58%
2 909 28202 4.12% 902 27984 4.15% 905 28081 4.12% 3661 113483 2.34%
3 944 29264 4.28% 932 28921 4.29% 939 29125 4.28% 3699 114676 2.37%
4 936 29018 4.24% 924 28657 4.25% 933 28928 4.25% 3586 111160 2.29%
5 904 28043 4.10% 896 27785 4.12% 901 27959 4.11% 3512 108878 2.25%
6 928 28783 4.21% 917 28457 4.22% 921 28560 4.20% 4795 148660 3.07%
7 939 29130 4.26% 933 28939 4.29% 936 29024 4.26% 6490 201192 4.15%
8 926 28734 4.20% 914 28353 4.21% 921 28572 4.20% 6496 201379 4.15%
9 941 29201 4.27% 921 28563 4.24% 937 29077 4.27% 6314 195741 4.04%
10 900 27909 4.08% 875 27146 4.03% 893 27694 4.07% 7364 228298 4.71%
11 913 28328 4.14% 887 27526 4.08% 909 28192 4.14% 8261 256081 5.28%
12 952 29540 4.32% 927 28741 4.26% 947 29357 4.31% 8427 261243 5.39%
13 911 28269 4.13% 883 27386 4.06% 905 28081 4.12% 7668 237719 4.90%
14 920 28542 4.17% 900 27922 4.14% 916 28402 4.17% 7577 234875 4.84%
15 896 27806 4.06% 873 27093 4.02% 891 27642 4.06% 8070 250175 5.16%
16 890 27608 4.03% 868 26924 3.99% 883 27396 4.02% 7207 223419 4.61%
17 895 27755 4.06% 883 27380 4.06% 887 27504 4.04% 7888 244527 5.04%
18 885 27460 4.01% 877 27195 4.03% 881 27317 4.01% 7772 240940 4.97%
19 934 28973 4.23% 923 28627 4.25% 928 28791 4.23% 8159 252932 5.22%
20 907 28136 4.11% 898 27840 4.13% 904 28027 4.12% 6911 214229 4.42%
21 925 28697 4.19% 916 28399 4.21% 922 28608 4.20% 6974 216182 4.46%
22 954 29578 4.32% 947 29357 4.36% 948 29391 4.32% 8653 268258 5.53%
23 932 28900 4.22% 924 28674 4.25% 926 28707 4.22% 7433 230438 4.75%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 547649 80.02% 156260 3.22% /
2 46896 6.85% 12046 0.25% /plesk-stat/webstat/
3 46777 6.83% 480133 9.90% /webstat/
4 19580 2.86% 2254057 46.49% /webstat/usage_202207.html
5 6823 1.00% 839440 17.32% /webstat/usage_202201.html
6 2629 0.38% 14139 0.29% /html/contact_d.php
7 2142 0.31% 254392 5.25% /plesk-stat/webstat/usage_202207.html
8 1629 0.24% 200217 4.13% /webstat/usage_202012.html
9 1116 0.16% 2326 0.05% /html/captcha.php
10 923 0.13% 111912 2.31% /plesk-stat/webstat/usage_202112.html
11 886 0.13% 9112 0.19% http://ursula-langmayr.net/webstat/
12 524 0.08% 1829 0.04% /html/home_d.php
13 272 0.04% 33314 0.69% /plesk-stat/webstat/usage_202010.html
14 202 0.03% 12937 0.27% /webstat/usage_202008.html
15 133 0.02% 616 0.01% /html/style.css
16 103 0.02% 661 0.01% /html/vita_d.html
17 102 0.01% 12298 0.25% /webstat/usage_202005.html
18 86 0.01% 348 0.01% /html/medien_d.html
19 73 0.01% 226 0.00% /html/termine_e.php
20 72 0.01% 222 0.00% /html/termine_d.php
21 65 0.01% 7829 0.16% /webstat/usage_201912.html
22 63 0.01% 7622 0.16% /plesk-stat/webstat/usage_201811.html
23 62 0.01% 7411 0.15% /webstat/usage_202106.html
24 61 0.01% 7485 0.15% /webstat/usage_202105.html
25 56 0.01% 6891 0.14% http://ursula-langmayr.net/webstat/usage_202201.html
26 54 0.01% 6520 0.13% /plesk-stat/webstat/usage_202104.html
27 53 0.01% 64 0.00% /plesk-stat/
28 51 0.01% 6156 0.13% /plesk-stat/webstat/usage_201903.html
29 48 0.01% 5917 0.12% /plesk-stat/webstat/usage_201901.html
30 47 0.01% 1153 0.02% /html/archiv_e.php

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 19580 2.86% 2254057 46.49% /webstat/usage_202207.html
2 6823 1.00% 839440 17.32% /webstat/usage_202201.html
3 46777 6.83% 480133 9.90% /webstat/
4 2142 0.31% 254392 5.25% /plesk-stat/webstat/usage_202207.html
5 1629 0.24% 200217 4.13% /webstat/usage_202012.html
6 547649 80.02% 156260 3.22% /
7 923 0.13% 111912 2.31% /plesk-stat/webstat/usage_202112.html
8 272 0.04% 33314 0.69% /plesk-stat/webstat/usage_202010.html
9 2629 0.38% 14139 0.29% /html/contact_d.php
10 202 0.03% 12937 0.27% /webstat/usage_202008.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 46777 6.83% 7580 61.96% /webstat/
2 547649 80.02% 1294 10.58% /
3 2629 0.38% 792 6.47% /html/contact_d.php
4 923 0.13% 463 3.78% /plesk-stat/webstat/usage_202112.html
5 886 0.13% 226 1.85% http://ursula-langmayr.net/webstat/
6 19580 2.86% 151 1.23% /webstat/usage_202207.html
7 272 0.04% 136 1.11% /plesk-stat/webstat/usage_202010.html
8 524 0.08% 110 0.90% /html/home_d.php
9 102 0.01% 98 0.80% /webstat/usage_202005.html
10 6823 1.00% 83 0.68% /webstat/usage_202201.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 46777 6.83% 7624 62.51% /webstat/
2 2629 0.38% 1038 8.51% /html/contact_d.php
3 547649 80.02% 1018 8.35% /
4 923 0.13% 464 3.80% /plesk-stat/webstat/usage_202112.html
5 524 0.08% 281 2.30% /html/home_d.php
6 886 0.13% 181 1.48% http://ursula-langmayr.net/webstat/
7 19580 2.86% 152 1.25% /webstat/usage_202207.html
8 272 0.04% 135 1.11% /plesk-stat/webstat/usage_202010.html
9 6823 1.00% 104 0.85% /webstat/usage_202201.html
10 103 0.02% 67 0.55% /html/vita_d.html

Top 30 of 2395 Total Sites
# Hits Files KBytes Visits Hostname
1 415104 60.65% 415104 61.59% 111478 2.30% 14 0.11% 79.110.128.0
2 84762 12.38% 84762 12.58% 22763 0.47% 6 0.05% 79.110.133.0
3 46887 6.85% 46887 6.96% 11954 0.25% 31 0.25% 109.68.213.0
4 17116 2.50% 17116 2.54% 8812 0.18% 1 0.01% broadband-178-140-234-0.ip.moscow.rt.ru
5 14393 2.10% 14393 2.14% 7309 0.15% 2 0.02% broadband-5-228-146-0.ip.moscow.rt.ru
6 12881 1.88% 12881 1.91% 1556904 32.11% 6 0.05% subnet.zomro.com
7 12465 1.82% 12465 1.85% 1447480 29.86% 58 0.47% 92.51.5.0
8 7111 1.04% 7111 1.06% 2444 0.05% 175 1.42% 91.225.162.0
9 5299 0.77% 5299 0.79% 54723 1.13% 29 0.23% 42.112.20.0
10 4057 0.59% 4057 0.60% 51632 1.07% 24 0.19% 109.248.149.0
11 3534 0.52% 3534 0.52% 393715 8.12% 31 0.25% 37.235.48.0
12 3125 0.46% 3125 0.46% 32141 0.66% 4 0.03% s00.cpigsv32.com
13 2732 0.40% 2732 0.41% 28077 0.58% 1 0.01% 95.165.100.0
14 2706 0.40% 2706 0.40% 727 0.01% 5 0.04% 8.40.107.0
15 2285 0.33% 2285 0.34% 23498 0.48% 4 0.03% 78.108.178.0
16 2138 0.31% 2138 0.32% 21984 0.45% 12 0.10% 94.46.195.0
17 1767 0.26% 1767 0.26% 18135 0.37% 10 0.08% subnet.planetahost.ru
18 1678 0.25% 1678 0.25% 852 0.02% 4 0.03% broadband-188-255-50-0.ip.moscow.rt.ru
19 1627 0.24% 1627 0.24% 16733 0.35% 6 0.05% ip0.ip-66-70-165.net
20 1316 0.19% 1316 0.20% 13537 0.28% 8 0.06% 42-98-6-000.static.netvigator.com
21 1212 0.18% 330 0.05% 26420 0.54% 281 2.27% 185.191.171.0
22 1187 0.17% 1187 0.18% 12207 0.25% 3 0.02% 78.108.179.0
23 1097 0.16% 1097 0.16% 11282 0.23% 4 0.03% 185.113.140.0
24 1075 0.16% 1075 0.16% 34587 0.71% 224 1.81% 5.188.210.0
25 930 0.14% 930 0.14% 9565 0.20% 1 0.01% 193.182.144.0
26 903 0.13% 903 0.13% 3318 0.07% 72 0.58% 185.174.159.0
27 754 0.11% 754 0.11% 3691 0.08% 251 2.03% 46.161.11.0
28 684 0.10% 684 0.10% 7035 0.15% 3 0.02% 192.99.35.0
29 659 0.10% 659 0.10% 335 0.01% 2 0.02% broadband-77-37-243-0.ip.moscow.rt.ru
30 634 0.09% 634 0.09% 6518 0.13% 2 0.02% 185.250.220.0

Top 10 of 2395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12881 1.88% 12881 1.91% 1556904 32.11% 6 0.05% subnet.zomro.com
2 12465 1.82% 12465 1.85% 1447480 29.86% 58 0.47% 92.51.5.0
3 3534 0.52% 3534 0.52% 393715 8.12% 31 0.25% 37.235.48.0
4 415104 60.65% 415104 61.59% 111478 2.30% 14 0.11% 79.110.128.0
5 5299 0.77% 5299 0.79% 54723 1.13% 29 0.23% 42.112.20.0
6 4057 0.59% 4057 0.60% 51632 1.07% 24 0.19% 109.248.149.0
7 376 0.05% 376 0.06% 45593 0.94% 1 0.01% 151.236.23.0
8 1075 0.16% 1075 0.16% 34587 0.71% 224 1.81% 5.188.210.0
9 3125 0.46% 3125 0.46% 32141 0.66% 4 0.03% s00.cpigsv32.com
10 186 0.03% 174 0.03% 31032 0.64% 135 1.09% msnbot-207-46-13-0.search.msn.com

Top 30 of 432 Total Referrers
# Hits Referrer
1 33540 4.90% rukamy.com.ua
2 33447 4.89% zrobysam.net.ua
3 33424 4.88% murmur.org.ua
4 33418 4.88% moda.org.ua
5 33401 4.88% samorobky.com.ua
6 33342 4.87% podarunky.net.ua
7 33338 4.87% rukodillya.net.ua
8 33219 4.85% moe-rukodillya.com.ua
9 32904 4.81% vyazannya.com.ua
10 32862 4.80% santekhnik.net.ua
11 32798 4.79% plytochnyk.com.ua
12 32662 4.77% teploexpert.net.ua
13 32466 4.74% mykitchen.net.ua
14 32339 4.73% myfood.net.ua
15 32199 4.70% rembud.com.ua
16 19732 2.88% https://evakuator.expert/
17 11450 1.67% https://evakuator-kronshtadt.ru
18 9438 1.38% https://master911.ru
19 9410 1.37% https://sparklogic.ru
20 9398 1.37% https://himar.ru
21 9388 1.37% https://m-avtodor.ru
22 9253 1.35% https://toptygin.com
23 8611 1.26% https://arenaofpleasure.com
24 8555 1.25% https://edonlinemeds.com
25 8514 1.24% https://healthpillsonline.com
26 8418 1.23% https://edonlinetabs.com
27 6453 0.94% https://gkmash.ru/
28 6418 0.94% https://ulremont73.ru/
29 5927 0.87% - (Direct Request)
30 3824 0.56% https://evakuator-kurortniy.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1186 100.00% Эвакуатор Кронштадт

Top 15 of 474 Total User Agents
# Hits User Agent
1 504236 73.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 46926 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 26936 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14795 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 14414 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13160 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 9687 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9204 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8668 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 7130 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4729 0.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 4277 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2189 0.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1360 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1212 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for July 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 617671 90.25% 615607 91.34% 2759756 56.93% Unresolved/Unknown
2 37586 5.49% 37580 5.58% 45392 0.94% Russian Federation
3 20863 3.05% 20316 3.01% 1769341 36.50% US Commercial
4 4682 0.68% 4524 0.67% 89845 1.85% Network
5 704 0.10% 339 0.05% 18720 0.39% Germany
6 667 0.10% 588 0.09% 113760 2.35% Austria
7 545 0.08% 545 0.08% 6150 0.13% Canada
8 286 0.04% 286 0.04% 2924 0.06% Israel
9 199 0.03% 196 0.03% 2740 0.06% Brazil
10 149 0.02% 149 0.02% 2130 0.04% China
11 131 0.02% 131 0.02% 15582 0.32% United States
12 124 0.02% 116 0.02% 1245 0.03% Poland
13 101 0.01% 101 0.01% 1039 0.02% Portugal
14 95 0.01% 95 0.01% 1070 0.02% Colombia
15 74 0.01% 72 0.01% 966 0.02% Indonesia
16 74 0.01% 71 0.01% 494 0.01% Ukraine
17 64 0.01% 63 0.01% 334 0.01% Non-Profit Organization
18 62 0.01% 62 0.01% 1762 0.04% Viet Nam
19 36 0.01% 36 0.01% 352 0.01% Belarus
20 36 0.01% 36 0.01% 4073 0.08% Palau
21 31 0.00% 21 0.00% 892 0.02% India
22 24 0.00% 24 0.00% 247 0.01% Paraguay
23 19 0.00% 15 0.00% 381 0.01% Turkey
24 18 0.00% 15 0.00% 4918 0.10% Switzerland
25 18 0.00% 18 0.00% 185 0.00% Moldova
26 17 0.00% 17 0.00% 175 0.00% Czech Republic
27 17 0.00% 17 0.00% 175 0.00% Spain
28 13 0.00% 13 0.00% 239 0.00% Mexico
29 11 0.00% 11 0.00% 186 0.00% Italy
30 9 0.00% 9 0.00% 423 0.01% Argentina


Generated by Webalizer Version 2.01